Schedules
Adult Program Schedules
- SOCA Adult Winter 2025 INDOOR 5v5 WOMEN'S LEAGUE
- SOCA Adult Winter 2025 INDOOR 5v5 CO-REC LEAGUE D2A
- SOCA Adult Winter 2025 INDOOR 5v5 PREMIER MENS LEAGUE
- SOCA Adult Winter 2025 INDOOR 5v5 OVER-40 LEAGUE
- SOCA Adult Winter 2025 INDOOR 5v5 UNRESTRICTED LEAGUE D-1
- SOCA Adult Winter 2025 INDOOR 5v5 UNRESTRICTED LEAGUE D-2
- SOCA Adult Winter 2025 INDOOR 5v5 CO-REC LEAGUE D4B
- SOCA Adult Winter 2025 INDOOR 5v5 CO-REC LEAGUE D4A
- SOCA Adult Winter 2025 INDOOR 5v5 CO-REC LEAGUE D3
- SOCA Adult Winter 2025 INDOOR 5v5 CO-REC LEAGUE D2B
SOCA Adult Winter 2025 INDOOR 5v5 WOMEN'S LEAGUE
Date/Time | Field | Game |
---|---|---|
Sunday, Jan 12 at 7:30 PM | SOCA Field House - Field #1 | Regular Bugs v. Osas (2-8) |
Sunday, Jan 12 at 8:00 PM | SOCA Field House - Field #2 | Sublime v. Rose All Day (7-1) |
Sunday, Jan 12 at 8:30 PM | SOCA Field House - Field #1 | Chivas FC v. Pedro PasGALs - Orange (2-9) |
Sunday, Jan 12 at 9:00 PM | SOCA Field House - Field #2 | Poder - Black v. White (5-9) |
Sunday, Jan 19 at 6:30 PM | SOCA Field House - Field #1 | Rose All Day v. Pedro PasGALs - Orange |
Sunday, Jan 19 at 7:00 PM | SOCA Field House - Field #2 | Regular Bugs v. White |
Sunday, Jan 19 at 7:30 PM | SOCA Field House - Field #1 | Chivas FC v. Poder - Black |
Sunday, Jan 19 at 8:00 PM | SOCA Field House - Field #2 | Sublime v. Osas |
Sunday, Jan 26 at 7:30 PM | SOCA Field House - Field #1 | Chivas FC v. Rose All Day |
Sunday, Jan 26 at 8:00 PM | SOCA Field House - Field #2 | Regular Bugs v. Poder - Black |
Sunday, Jan 26 at 8:30 PM | SOCA Field House - Field #1 | Sublime v. White |
Sunday, Jan 26 at 9:00 PM | SOCA Field House - Field #2 | Osas v. Pedro PasGALs - Orange |
Sunday, Feb 02 at 7:30 PM | SOCA Field House - Field #1 | Sublime v. Poder - Black |
Sunday, Feb 02 at 8:00 PM | SOCA Field House - Field #2 | Pedro PasGALs - Orange v. White |
Sunday, Feb 02 at 8:30 PM | SOCA Field House - Field #1 | Chivas FC v. Regular Bugs |
Sunday, Feb 02 at 9:00 PM | SOCA Field House - Field #2 | Rose All Day v. Osas |
Sunday, Feb 09 at 5:30 PM | SOCA Field House - Field #1 | Rose All Day v. White |
Sunday, Feb 09 at 6:00 PM | SOCA Field House - Field #2 | Poder - Black v. Pedro PasGALs - Orange |
Sunday, Feb 09 at 6:30 PM | SOCA Field House - Field #1 | Sublime v. Regular Bugs |
Sunday, Feb 09 at 7:00 PM | SOCA Field House - Field #2 | Chivas FC v. Osas |
Sunday, Feb 16 at 6:30 PM | SOCA Field House - Field #1 | Osas v. White |
Sunday, Feb 16 at 7:00 PM | SOCA Field House - Field #2 | Rose All Day v. Poder - Black |
Sunday, Feb 16 at 7:30 PM | SOCA Field House - Field #1 | Chivas FC v. Sublime |
Sunday, Feb 16 at 8:00 PM | SOCA Field House - Field #2 | Regular Bugs v. Pedro PasGALs - Orange |
Sunday, Feb 23 at 7:30 PM | SOCA Field House - Field #1 | Osas v. Poder - Black |
Sunday, Feb 23 at 8:00 PM | SOCA Field House - Field #2 | Sublime v. Pedro PasGALs - Orange |
Sunday, Feb 23 at 8:30 PM | SOCA Field House - Field #1 | Chivas FC v. White |
Sunday, Feb 23 at 9:00 PM | SOCA Field House - Field #2 | Regular Bugs v. Rose All Day |
SOCA Adult Winter 2025 INDOOR 5v5 CO-REC LEAGUE D2A
Date/Time | Field | Game |
---|---|---|
Wednesday, Jan 08 at 8:45 PM | SOCA Field House - Field #2 | Elastico v. Super Immunity (17-1) |
Monday, Jan 13 at 7:45 PM | SOCA Field House - Field #2 | Turf Burns - Black v. Net six and Chill (orange) (3-10) |
Monday, Jan 13 at 8:45 PM | SOCA Field House - Field #2 | Elastico v. Furious George - Blue (3-2) |
Monday, Jan 13 at 9:45 PM | SOCA Field House - Field #2 | Magical Touches v. Es Caliente - Light Blue (0-15) |
Wednesday, Jan 15 at 8:45 PM | SOCA Field House - Field #2 | Super Immunity v. Offside Trap |
Monday, Jan 20 at 7:45 PM | SOCA Field House - Field #2 | Elastico v. Magical Touches |
Monday, Jan 20 at 8:45 PM | SOCA Field House - Field #2 | Super Immunity v. Turf Burns - Black |
Monday, Jan 20 at 9:45 PM | SOCA Field House - Field #2 | Furious George - Blue v. Offside Trap |
Wednesday, Jan 22 at 9:45 PM | SOCA Field House - Field #2 | Net six and Chill (orange) v. Es Caliente - Light Blue |
Monday, Jan 27 at 7:45 PM | SOCA Field House - Field #2 | Elastico v. Es Caliente - Light Blue |
Monday, Jan 27 at 8:45 PM | SOCA Field House - Field #2 | Net six and Chill (orange) v. Offside Trap |
Monday, Jan 27 at 9:45 PM | SOCA Field House - Field #2 | Super Immunity v. Furious George - Blue |
Wednesday, Jan 29 at 8:45 PM | SOCA Field House - Field #2 | Magical Touches v. Turf Burns - Black |
Monday, Feb 03 at 7:45 PM | SOCA Field House - Field #2 | Elastico v. Turf Burns - Black |
Monday, Feb 03 at 8:45 PM | SOCA Field House - Field #2 | Es Caliente - Light Blue v. Offside Trap |
Monday, Feb 03 at 9:45 PM | SOCA Field House - Field #2 | Super Immunity v. Net six and Chill (orange) |
Wednesday, Feb 05 at 8:45 PM | SOCA Field House - Field #2 | Magical Touches v. Furious George - Blue |
Monday, Feb 10 at 7:45 PM | SOCA Field House - Field #2 | Super Immunity v. Magical Touches |
Monday, Feb 10 at 8:45 PM | SOCA Field House - Field #2 | Furious George - Blue v. Es Caliente - Light Blue |
Monday, Feb 10 at 9:45 PM | SOCA Field House - Field #2 | Elastico v. Net six and Chill (orange) |
Wednesday, Feb 12 at 9:45 PM | SOCA Field House - Field #2 | Turf Burns - Black v. Offside Trap |
Monday, Feb 17 at 7:45 PM | SOCA Field House - Field #2 | Turf Burns - Black v. Furious George - Blue |
Monday, Feb 17 at 8:45 PM | SOCA Field House - Field #2 | Super Immunity v. Es Caliente - Light Blue |
Monday, Feb 17 at 9:45 PM | SOCA Field House - Field #2 | Magical Touches v. Net six and Chill (orange) |
Wednesday, Feb 19 at 9:45 PM | SOCA Field House - Field #2 | Elastico v. Offside Trap |
Thursday, Feb 20 at 8:40 PM | SOCA Field House - Field #2 | Furious George - Blue v. Net six and Chill (orange) |
Thursday, Feb 20 at 9:40 PM | SOCA Field House - Field #2 | Turf Burns - Black v. Es Caliente - Light Blue |
Friday, Feb 21 at 7:40 PM | SOCA Field House - Field #2 | Magical Touches v. Offside Trap |
SOCA Adult Winter 2025 INDOOR 5v5 PREMIER MENS LEAGUE
Date/Time | Field | Game |
---|---|---|
Tuesday, Jan 07 at 8:45 PM | SOCA Field House - Field #1 | Fob FC v. 3NB FC - Navy (2-7) |
Tuesday, Jan 07 at 8:45 PM | SOCA Field House - Field #2 | Stinson Wildkats - Orange v. Cannabinhos - White (11-3) |
Tuesday, Jan 07 at 9:45 PM | SOCA Field House - Field #1 | UNU - White v. Winter Coach Crew (6-8) |
Tuesday, Jan 14 at 8:45 PM | SOCA Field House - Field #1 | Fob FC v. Cannabinhos - White (9-3) |
Tuesday, Jan 14 at 8:45 PM | SOCA Field House - Field #2 | Stinson Wildkats - Orange v. UNU - White (6-9) |
Tuesday, Jan 14 at 9:45 PM | SOCA Field House - Field #1 | 3NB FC - Navy v. Winter Coach Crew (8-3) |
Tuesday, Jan 21 at 8:45 PM | SOCA Field House - Field #1 | Fob FC v. UNU - White |
Tuesday, Jan 21 at 8:45 PM | SOCA Field House - Field #2 | 3NB FC - Navy v. Cannabinhos - White |
Tuesday, Jan 21 at 9:45 PM | SOCA Field House - Field #1 | Stinson Wildkats - Orange v. Winter Coach Crew |
Tuesday, Jan 28 at 8:45 PM | SOCA Field House - Field #1 | Fob FC v. Stinson Wildkats - Orange |
Tuesday, Jan 28 at 8:45 PM | SOCA Field House - Field #2 | 3NB FC - Navy v. UNU - White |
Tuesday, Jan 28 at 9:45 PM | SOCA Field House - Field #1 | Winter Coach Crew v. Cannabinhos - White |
Tuesday, Feb 04 at 8:45 PM | SOCA Field House - Field #2 | Fob FC v. Cannabinhos - White |
Tuesday, Feb 04 at 8:45 PM | SOCA Field House - Field #1 | Stinson Wildkats - Orange v. UNU - White |
Tuesday, Feb 04 at 9:45 PM | SOCA Field House - Field #1 | 3NB FC - Navy v. Winter Coach Crew |
Tuesday, Feb 11 at 8:45 PM | SOCA Field House - Field #2 | 3NB FC - Navy v. Stinson Wildkats - Orange |
Tuesday, Feb 11 at 8:45 PM | SOCA Field House - Field #1 | UNU - White v. Cannabinhos - White |
Tuesday, Feb 11 at 9:45 PM | SOCA Field House - Field #1 | Fob FC v. Winter Coach Crew |
SOCA Adult Winter 2025 INDOOR 5v5 OVER-40 LEAGUE
Date/Time | Field | Game |
---|---|---|
Friday, Jan 03 at 5:40 PM | SOCA Field House - Field #1 | Zealots - White v. Coaches United - Light Gray (3-0) |
Friday, Jan 03 at 6:40 PM | SOCA Field House - Field #1 | OG 3NB - Navy v. Bad Knees Polar Bears (18-4) |
Friday, Jan 03 at 7:40 PM | SOCA Field House - Field #1 | Arthritico - Red v. Wreckers - Blue (4-3) |
Friday, Jan 10 at 5:40 PM | SOCA Field House - Field #1 | Wreckers - Blue v. Coaches United - Light Gray (2-3) |
Friday, Jan 10 at 6:40 PM | SOCA Field House - Field #1 | Zealots - White v. Bad Knees Polar Bears (11-3) |
Friday, Jan 10 at 7:40 PM | SOCA Field House - Field #1 | OG 3NB - Navy v. Arthritico - Red (7-2) |
Friday, Jan 17 at 5:40 PM | SOCA Field House - Field #1 | Zealots - White v. Wreckers - Blue |
Friday, Jan 17 at 6:40 PM | SOCA Field House - Field #1 | Arthritico - Red v. Bad Knees Polar Bears |
Friday, Jan 17 at 7:40 PM | SOCA Field House - Field #1 | OG 3NB - Navy v. Coaches United - Light Gray |
Friday, Jan 24 at 5:40 PM | SOCA Field House - Field #1 | Bad Knees Polar Bears v. Coaches United - Light Gray |
Friday, Jan 24 at 6:40 PM | SOCA Field House - Field #1 | OG 3NB - Navy v. Wreckers - Blue |
Friday, Jan 24 at 7:40 PM | SOCA Field House - Field #1 | Zealots - White v. Arthritico - Red |
Friday, Jan 31 at 5:40 PM | SOCA Field House - Field #1 | Wreckers - Blue v. Bad Knees Polar Bears |
Friday, Jan 31 at 6:40 PM | SOCA Field House - Field #1 | Arthritico - Red v. Coaches United - Light Gray |
Friday, Jan 31 at 7:40 PM | SOCA Field House - Field #1 | Zealots - White v. OG 3NB - Navy |
Friday, Feb 07 at 5:40 PM | SOCA Field House - Field #1 | Zealots - White v. Coaches United - Light Gray |
Friday, Feb 07 at 6:40 PM | SOCA Field House - Field #1 | OG 3NB - Navy v. Bad Knees Polar Bears |
Friday, Feb 07 at 7:40 PM | SOCA Field House - Field #1 | Arthritico - Red v. Wreckers - Blue |
SOCA Adult Winter 2025 INDOOR 5v5 UNRESTRICTED LEAGUE D-1
Date/Time | Field | Game |
---|---|---|
Monday, Jan 13 at 7:45 PM | SOCA Field House - Field #1 | Weiss Special v. Generation IX (4-10) |
Monday, Jan 13 at 8:45 PM | SOCA Field House - Field #1 | Ground Control - Blue v. Wild Boar Hunt - Red (4-1) |
Monday, Jan 13 at 9:45 PM | SOCA Field House - Field #1 | Carrs Hill FC - Light Pink v. Trauma Llamas Ext. - Black (2-6) |
Monday, Jan 20 at 7:45 PM | SOCA Field House - Field #1 | Weiss Special v. Wild Boar Hunt - Red |
Monday, Jan 20 at 8:45 PM | SOCA Field House - Field #1 | Generation IX v. Trauma Llamas Ext. - Black |
Monday, Jan 20 at 9:45 PM | SOCA Field House - Field #1 | Carrs Hill FC - Light Pink v. Ground Control - Blue |
Monday, Jan 27 at 7:45 PM | SOCA Field House - Field #1 | Carrs Hill FC - Light Pink v. Generation IX |
Monday, Jan 27 at 8:45 PM | SOCA Field House - Field #1 | Weiss Special v. Ground Control - Blue |
Monday, Jan 27 at 9:45 PM | SOCA Field House - Field #1 | Trauma Llamas Ext. - Black v. Wild Boar Hunt - Red |
Monday, Feb 03 at 7:45 PM | SOCA Field House - Field #1 | Carrs Hill FC - Light Pink v. Weiss Special |
Monday, Feb 03 at 8:45 PM | SOCA Field House - Field #1 | Ground Control - Blue v. Trauma Llamas Ext. - Black |
Monday, Feb 03 at 9:45 PM | SOCA Field House - Field #1 | Generation IX v. Wild Boar Hunt - Red |
Monday, Feb 10 at 7:45 PM | SOCA Field House - Field #1 | Weiss Special v. Trauma Llamas Ext. - Black |
Monday, Feb 10 at 8:45 PM | SOCA Field House - Field #1 | Carrs Hill FC - Light Pink v. Wild Boar Hunt - Red |
Monday, Feb 10 at 9:45 PM | SOCA Field House - Field #1 | Generation IX v. Ground Control - Blue |
Monday, Feb 17 at 7:45 PM | SOCA Field House - Field #1 | Weiss Special v. Trauma Llamas Ext. - Black |
Monday, Feb 17 at 8:45 PM | SOCA Field House - Field #1 | Generation IX v. Ground Control - Blue |
Monday, Feb 17 at 9:45 PM | SOCA Field House - Field #1 | Carrs Hill FC - Light Pink v. Wild Boar Hunt - Red |
SOCA Adult Winter 2025 INDOOR 5v5 UNRESTRICTED LEAGUE D-2
Date/Time | Field | Game |
---|---|---|
Wednesday, Jan 08 at 8:45 PM | SOCA Field House - Field #1 | Apex Predators - Unrestricted v. Olimpia FC (1-5) |
Wednesday, Jan 08 at 9:45 PM | SOCA Field House - Field #2 | ICONS - Purple v. Las Aguilas (14-4) |
Wednesday, Jan 08 at 9:45 PM | SOCA Field House - Field #1 | Los Amigos FC v. Los Veteranos (5-4) |
Wednesday, Jan 15 at 8:45 PM | SOCA Field House - Field #1 | ICONS - Purple v. Olimpia FC (5-3) |
Wednesday, Jan 15 at 9:45 PM | SOCA Field House - Field #1 | Apex Predators - Unrestricted v. Los Amigos FC (1-6) |
Wednesday, Jan 15 at 9:45 PM | SOCA Field House - Field #2 | Los Veteranos v. Las Aguilas (7-5) |
Wednesday, Jan 22 at 9:45 PM | SOCA Field House - Field #1 | ICONS - Purple v. Los Veteranos |
Wednesday, Jan 22 at 10:45 PM | SOCA Field House - Field #1 | Apex Predators - Unrestricted v. Las Aguilas |
Wednesday, Jan 22 at 10:45 PM | SOCA Field House - Field #2 | Los Amigos FC v. Olimpia FC |
Wednesday, Jan 29 at 8:45 PM | SOCA Field House - Field #1 | Apex Predators - Unrestricted v. Los Veteranos |
Wednesday, Jan 29 at 9:45 PM | SOCA Field House - Field #2 | ICONS - Purple v. Los Amigos FC |
Wednesday, Jan 29 at 9:45 PM | SOCA Field House - Field #1 | Olimpia FC v. Las Aguilas |
Wednesday, Feb 05 at 9:45 PM | SOCA Field House - Field #1 | ICONS - Purple v. Apex Predators - Unrestricted |
Wednesday, Feb 05 at 9:45 PM | SOCA Field House - Field #2 | Los Amigos FC v. Las Aguilas |
Wednesday, Feb 05 at 10:45 PM | SOCA Field House - Field #1 | Los Veteranos v. Olimpia FC |
Wednesday, Feb 12 at 9:45 PM | SOCA Field House - Field #1 | Apex Predators - Unrestricted v. Olimpia FC |
Wednesday, Feb 12 at 10:45 PM | SOCA Field House - Field #2 | ICONS - Purple v. Las Aguilas |
Wednesday, Feb 12 at 10:45 PM | SOCA Field House - Field #1 | Los Amigos FC v. Los Veteranos |
SOCA Adult Winter 2025 INDOOR 5v5 CO-REC LEAGUE D4B
Date/Time | Field | Game |
---|---|---|
Thursday, Jan 02 at 6:40 PM | SOCA Field House - Field #1 | Crutchfield - Blue v. Rif Raffers (6-4) |
Thursday, Jan 02 at 7:40 PM | SOCA Field House - Field #1 | Honey Badgers FC v. En Fuego - Red (4-7) |
Friday, Jan 03 at 8:40 PM | SOCA Field House - Field #1 | Icicle United - White v. Wounded Egos - Green (6-5) |
Friday, Jan 03 at 9:40 PM | SOCA Field House - Field #1 | Spare Parts - Red v. Patchwork Orange - Orange (11-0) |
Thursday, Jan 09 at 6:40 PM | SOCA Field House - Field #1 | Spare Parts - Red v. En Fuego - Red (3-4) |
Thursday, Jan 09 at 7:40 PM | SOCA Field House - Field #1 | Wounded Egos - Green v. Patchwork Orange - Orange (8-1) |
Friday, Jan 10 at 8:40 PM | SOCA Field House - Field #1 | Honey Badgers FC v. Rif Raffers (0-3) |
Friday, Jan 10 at 9:40 PM | SOCA Field House - Field #1 | Icicle United - White v. Crutchfield - Blue (5-6) |
Thursday, Jan 16 at 6:40 PM | SOCA Field House - Field #1 | Crutchfield - Blue v. Patchwork Orange - Orange |
Thursday, Jan 16 at 7:40 PM | SOCA Field House - Field #1 | Rif Raffers v. En Fuego - Red |
Friday, Jan 17 at 8:40 PM | SOCA Field House - Field #1 | Spare Parts - Red v. Wounded Egos - Green |
Friday, Jan 17 at 9:40 PM | SOCA Field House - Field #1 | Honey Badgers FC v. Icicle United - White |
Thursday, Jan 23 at 6:40 PM | SOCA Field House - Field #1 | Crutchfield - Blue v. Wounded Egos - Green |
Thursday, Jan 23 at 7:40 PM | SOCA Field House - Field #1 | Spare Parts - Red v. Rif Raffers |
Friday, Jan 24 at 8:40 PM | SOCA Field House - Field #1 | Icicle United - White v. En Fuego - Red |
Friday, Jan 24 at 9:40 PM | SOCA Field House - Field #1 | Honey Badgers FC v. Patchwork Orange - Orange |
Thursday, Jan 30 at 6:40 PM | SOCA Field House - Field #1 | Spare Parts - Red v. Crutchfield - Blue |
Thursday, Jan 30 at 7:40 PM | SOCA Field House - Field #1 | Icicle United - White v. Rif Raffers |
Friday, Jan 31 at 8:40 PM | SOCA Field House - Field #1 | Honey Badgers FC v. Wounded Egos - Green |
Friday, Jan 31 at 9:40 PM | SOCA Field House - Field #1 | En Fuego - Red v. Patchwork Orange - Orange |
Thursday, Feb 06 at 6:40 PM | SOCA Field House - Field #1 | Spare Parts - Red v. Icicle United - White |
Thursday, Feb 06 at 7:40 PM | SOCA Field House - Field #1 | Honey Badgers FC v. Crutchfield - Blue |
Friday, Feb 07 at 8:40 PM | SOCA Field House - Field #1 | Rif Raffers v. Patchwork Orange - Orange |
Friday, Feb 07 at 9:40 PM | SOCA Field House - Field #1 | Wounded Egos - Green v. En Fuego - Red |
Thursday, Feb 13 at 6:40 PM | SOCA Field House - Field #1 | Rif Raffers v. Wounded Egos - Green |
Thursday, Feb 13 at 7:40 PM | SOCA Field House - Field #1 | Icicle United - White v. Patchwork Orange - Orange |
Friday, Feb 14 at 8:40 PM | SOCA Field House - Field #1 | Crutchfield - Blue v. En Fuego - Red |
Friday, Feb 14 at 9:40 PM | SOCA Field House - Field #1 | Spare Parts - Red v. Honey Badgers FC |
SOCA Adult Winter 2025 INDOOR 5v5 CO-REC LEAGUE D4A
Date/Time | Field | Game |
---|---|---|
Thursday, Jan 02 at 6:40 PM | SOCA Field House - Field #2 | Rif Raf - Light Blue v. The Injured Reserves - Black (2-8) |
Thursday, Jan 02 at 7:40 PM | SOCA Field House - Field #2 | Walking Wounded - Green v. Firesale! - White (3-7) |
Friday, Jan 03 at 8:40 PM | SOCA Field House - Field #2 | Nutmeggers - Red v. Kerfuffle FC - Pink (2-1) |
Friday, Jan 03 at 9:40 PM | SOCA Field House - Field #2 | Boondoggle - Black v. Line + Grade - Grey (3-8) |
Thursday, Jan 09 at 6:40 PM | SOCA Field House - Field #2 | Nutmeggers - Red v. Firesale! - White (1-8) |
Thursday, Jan 09 at 7:40 PM | SOCA Field House - Field #2 | The Injured Reserves - Black v. Kerfuffle FC - Pink (8-1) |
Friday, Jan 10 at 8:40 PM | SOCA Field House - Field #2 | Walking Wounded - Green v. Boondoggle - Black (1-3) |
Friday, Jan 10 at 9:40 PM | SOCA Field House - Field #2 | Rif Raf - Light Blue v. Line + Grade - Grey (5-0) |
Thursday, Jan 16 at 6:40 PM | SOCA Field House - Field #2 | Walking Wounded - Green v. Rif Raf - Light Blue |
Thursday, Jan 16 at 7:40 PM | SOCA Field House - Field #2 | Boondoggle - Black v. Firesale! - White |
Friday, Jan 17 at 8:40 PM | SOCA Field House - Field #2 | Kerfuffle FC - Pink v. Line + Grade - Grey |
Friday, Jan 17 at 9:40 PM | SOCA Field House - Field #2 | Nutmeggers - Red v. The Injured Reserves - Black |
Thursday, Jan 23 at 6:40 PM | SOCA Field House - Field #2 | The Injured Reserves - Black v. Line + Grade - Grey |
Thursday, Jan 23 at 7:40 PM | SOCA Field House - Field #2 | Nutmeggers - Red v. Boondoggle - Black |
Friday, Jan 24 at 8:40 PM | SOCA Field House - Field #2 | Rif Raf - Light Blue v. Firesale! - White |
Friday, Jan 24 at 9:40 PM | SOCA Field House - Field #2 | Walking Wounded - Green v. Kerfuffle FC - Pink |
Thursday, Jan 30 at 6:40 PM | SOCA Field House - Field #2 | Nutmeggers - Red v. Line + Grade - Grey |
Thursday, Jan 30 at 7:40 PM | SOCA Field House - Field #2 | Rif Raf - Light Blue v. Boondoggle - Black |
Friday, Jan 31 at 8:40 PM | SOCA Field House - Field #2 | Walking Wounded - Green v. The Injured Reserves - Black |
Friday, Jan 31 at 9:40 PM | SOCA Field House - Field #2 | Firesale! - White v. Kerfuffle FC - Pink |
Thursday, Feb 06 at 6:40 PM | SOCA Field House - Field #2 | Nutmeggers - Red v. Rif Raf - Light Blue |
Thursday, Feb 06 at 7:40 PM | SOCA Field House - Field #2 | Walking Wounded - Green v. Line + Grade - Grey |
Friday, Feb 07 at 8:40 PM | SOCA Field House - Field #2 | Boondoggle - Black v. Kerfuffle FC - Pink |
Friday, Feb 07 at 9:40 PM | SOCA Field House - Field #2 | The Injured Reserves - Black v. Firesale! - White |
Thursday, Feb 13 at 6:40 PM | SOCA Field House - Field #2 | Boondoggle - Black v. The Injured Reserves - Black |
Thursday, Feb 13 at 7:40 PM | SOCA Field House - Field #2 | Rif Raf - Light Blue v. Kerfuffle FC - Pink |
Friday, Feb 14 at 8:40 PM | SOCA Field House - Field #2 | Firesale! - White v. Line + Grade - Grey |
Friday, Feb 14 at 9:40 PM | SOCA Field House - Field #2 | Nutmeggers - Red v. Walking Wounded - Green |
SOCA Adult Winter 2025 INDOOR 5v5 CO-REC LEAGUE D3
Date/Time | Field | Game |
---|---|---|
Friday, Jan 03 at 5:40 PM | SOCA Field House - Field #2 | Apex predators v. Monstars (2-0) |
Friday, Jan 03 at 6:40 PM | SOCA Field House - Field #2 | Momentum - White v. OWC Snowballers - White (4-10) |
Friday, Jan 03 at 7:40 PM | SOCA Field House - Field #2 | Gallo/Curley - Black & White v. Thundercats (Maroon) (3-9) |
Tuesday, Jan 07 at 9:45 PM | SOCA Field House - Field #2 | Watt Ever it Takes - Blue v. Toros FC - Green (2-6) |
Friday, Jan 10 at 5:40 PM | SOCA Field House - Field #2 | Gallo/Curley - Black & White v. Watt Ever it Takes - Blue (2-5) |
Friday, Jan 10 at 6:40 PM | SOCA Field House - Field #2 | Thundercats (Maroon) v. Monstars (8-1) |
Friday, Jan 10 at 7:40 PM | SOCA Field House - Field #2 | Momentum - White v. Toros FC - Green (4-8) |
Tuesday, Jan 14 at 9:45 PM | SOCA Field House - Field #2 | Apex predators v. OWC Snowballers - White (4-3) |
Friday, Jan 17 at 5:40 PM | SOCA Field House - Field #2 | Toros FC - Green v. OWC Snowballers - White |
Friday, Jan 17 at 6:40 PM | SOCA Field House - Field #2 | Apex predators v. Thundercats (Maroon) |
Friday, Jan 17 at 7:40 PM | SOCA Field House - Field #2 | Watt Ever it Takes - Blue v. Monstars |
Tuesday, Jan 21 at 9:45 PM | SOCA Field House - Field #2 | Momentum - White v. Gallo/Curley - Black & White |
Friday, Jan 24 at 5:40 PM | SOCA Field House - Field #2 | Apex predators v. Toros FC - Green |
Friday, Jan 24 at 6:40 PM | SOCA Field House - Field #2 | Watt Ever it Takes - Blue v. Thundercats (Maroon) |
Friday, Jan 24 at 7:40 PM | SOCA Field House - Field #2 | Gallo/Curley - Black & White v. OWC Snowballers - White |
Tuesday, Jan 28 at 9:45 PM | SOCA Field House - Field #2 | Momentum - White v. Monstars |
Friday, Jan 31 at 5:40 PM | SOCA Field House - Field #2 | OWC Snowballers - White v. Monstars |
Friday, Jan 31 at 6:40 PM | SOCA Field House - Field #2 | Gallo/Curley - Black & White v. Toros FC - Green |
Friday, Jan 31 at 7:40 PM | SOCA Field House - Field #2 | Momentum - White v. Thundercats (Maroon) |
Tuesday, Feb 04 at 9:45 PM | SOCA Field House - Field #2 | Apex predators v. Watt Ever it Takes - Blue |
Friday, Feb 07 at 5:40 PM | SOCA Field House - Field #2 | Momentum - White v. Watt Ever it Takes - Blue |
Friday, Feb 07 at 6:40 PM | SOCA Field House - Field #2 | Apex predators v. Gallo/Curley - Black & White |
Friday, Feb 07 at 7:40 PM | SOCA Field House - Field #2 | Toros FC - Green v. Monstars |
Tuesday, Feb 11 at 9:45 PM | SOCA Field House - Field #2 | Thundercats (Maroon) v. OWC Snowballers - White |
Friday, Feb 14 at 5:40 PM | SOCA Field House - Field #2 | Apex predators v. Momentum - White |
Friday, Feb 14 at 6:40 PM | SOCA Field House - Field #2 | Gallo/Curley - Black & White v. Monstars |
Friday, Feb 14 at 7:40 PM | SOCA Field House - Field #2 | Watt Ever it Takes - Blue v. OWC Snowballers - White |
Tuesday, Feb 18 at 9:45 PM | SOCA Field House - Field #2 | Toros FC - Green v. Thundercats (Maroon) |
SOCA Adult Winter 2025 INDOOR 5v5 CO-REC LEAGUE D2B
Date/Time | Field | Game |
---|---|---|
Thursday, Jan 02 at 8:40 PM | SOCA Field House - Field #2 | Tigres UANL - Blue v. Fake Madrid - Black (2-8) |
Thursday, Jan 02 at 8:40 PM | SOCA Field House - Field #1 | Disastarr FC - Maroon v. Offside Trap - D2 (3-4) |
Thursday, Jan 02 at 9:40 PM | SOCA Field House - Field #2 | 50/50 - White v. Rivanna Riptide FC - Royal Blue (2-5) |
Thursday, Jan 02 at 9:40 PM | SOCA Field House - Field #1 | Nerd Fly - Dark Blue v. ENNSA (3-4) |
Thursday, Jan 09 at 8:40 PM | SOCA Field House - Field #1 | 50/50 - White v. Nerd Fly - Dark Blue (4-6) |
Thursday, Jan 09 at 8:40 PM | SOCA Field House - Field #2 | Disastarr FC - Maroon v. Rivanna Riptide FC - Royal Blue (7-3) |
Thursday, Jan 09 at 9:40 PM | SOCA Field House - Field #2 | Tigres UANL - Blue v. Offside Trap - D2 |
Thursday, Jan 09 at 9:40 PM | SOCA Field House - Field #1 | Fake Madrid - Black v. ENNSA (5-4) |
Thursday, Jan 16 at 8:40 PM | SOCA Field House - Field #1 | Tigres UANL - Blue v. Rivanna Riptide FC - Royal Blue |
Thursday, Jan 16 at 8:40 PM | SOCA Field House - Field #2 | Fake Madrid - Black v. Nerd Fly - Dark Blue |
Thursday, Jan 16 at 9:40 PM | SOCA Field House - Field #1 | 50/50 - White v. Disastarr FC - Maroon |
Thursday, Jan 16 at 9:40 PM | SOCA Field House - Field #2 | ENNSA v. Offside Trap - D2 |
Thursday, Jan 23 at 8:40 PM | SOCA Field House - Field #2 | Tigres UANL - Blue v. Disastarr FC - Maroon |
Thursday, Jan 23 at 8:40 PM | SOCA Field House - Field #1 | Nerd Fly - Dark Blue v. Offside Trap - D2 |
Thursday, Jan 23 at 9:40 PM | SOCA Field House - Field #2 | 50/50 - White v. Fake Madrid - Black |
Thursday, Jan 23 at 9:40 PM | SOCA Field House - Field #1 | ENNSA v. Rivanna Riptide FC - Royal Blue |
Thursday, Jan 30 at 8:40 PM | SOCA Field House - Field #1 | 50/50 - White v. Tigres UANL - Blue |
