Schedules
Adult Program Schedules
- SOCA ADULT WISL 2026 - PREMIER LEAGUE
- SOCA ADULT WISL 2026 - CO-REC LEAGUE D2A
- SOCA ADULT WISL 2026 - UNRESTRICTED LEAGUE
- SOCA ADULT WISL 2026 - OVER-40 LEAGUE
- SOCA ADULT WISL 2026 - WOMEN'S LEAGUE
- SOCA ADULT WISL 2026 CO-REC LEAGUE D3
- SOCA ADULT WISL 2026 CO-REC LEAGUE D4A
- SOCA ADULT WISL 2026 CO-REC LEAGUE D4B
- SOCA Adult WISL 2026 CO-REC LEAGUE D2B
SOCA ADULT WISL 2026 - PREMIER LEAGUE
| Date/Time | Field | Game |
|---|---|---|
| Tuesday, Jan 06 at 8:45 PM | SOCA Field House - Field #2 | Phénix Ardant FC - Black v. Honduras (12-3) |
| Tuesday, Jan 06 at 8:45 PM | SOCA Field House - Field #1 | Foot Drop - White v. Van Yahres Tree Company - Red (3-7) |
| Tuesday, Jan 06 at 9:45 PM | SOCA Field House - Field #1 | Belmont Boys v. Albemarle FC - Black (4-7) |
| Tuesday, Jan 06 at 10:45 PM | SOCA Field House - Field #1 | 3NB FC - Blue v. Agui67 (21-1) |
| Tuesday, Jan 13 at 8:45 PM | SOCA Field House - Field #2 | Foot Drop - White v. Agui67 |
| Tuesday, Jan 13 at 8:45 PM | SOCA Field House - Field #1 | Belmont Boys v. 3NB FC - Blue |
| Tuesday, Jan 13 at 9:45 PM | SOCA Field House - Field #1 | Phénix Ardant FC - Black v. Albemarle FC - Black |
| Tuesday, Jan 13 at 10:45 PM | SOCA Field House - Field #1 | Van Yahres Tree Company - Red v. Honduras |
| Tuesday, Jan 20 at 8:45 PM | SOCA Field House - Field #2 | Phénix Ardant FC - Black v. Belmont Boys |
| Tuesday, Jan 20 at 8:45 PM | SOCA Field House - Field #1 | Foot Drop - White v. 3NB FC - Blue |
| Tuesday, Jan 20 at 9:45 PM | SOCA Field House - Field #1 | Albemarle FC - Black v. Van Yahres Tree Company - Red |
| Tuesday, Jan 20 at 10:45 PM | SOCA Field House - Field #1 | Agui67 v. Honduras |
| Tuesday, Jan 27 at 8:45 PM | SOCA Field House - Field #2 | Foot Drop - White v. Honduras |
| Tuesday, Jan 27 at 8:45 PM | SOCA Field House - Field #1 | Belmont Boys v. Van Yahres Tree Company - Red |
| Tuesday, Jan 27 at 9:45 PM | SOCA Field House - Field #1 | Phénix Ardant FC - Black v. 3NB FC - Blue |
| Tuesday, Jan 27 at 10:45 PM | SOCA Field House - Field #1 | Albemarle FC - Black v. Agui67 |
| Tuesday, Feb 03 at 8:45 PM | SOCA Field House - Field #2 | Phénix Ardant FC - Black v. Van Yahres Tree Company - Red |
| Tuesday, Feb 03 at 8:45 PM | SOCA Field House - Field #1 | Belmont Boys v. Agui67 |
| Tuesday, Feb 03 at 9:45 PM | SOCA Field House - Field #1 | Foot Drop - White v. Albemarle FC - Black |
| Tuesday, Feb 03 at 10:45 PM | SOCA Field House - Field #1 | 3NB FC - Blue v. Honduras |
| Tuesday, Feb 10 at 8:45 PM | SOCA Field House - Field #2 | Phénix Ardant FC - Black v. Agui67 |
| Tuesday, Feb 10 at 8:45 PM | SOCA Field House - Field #1 | 3NB FC - Blue v. Van Yahres Tree Company - Red |
| Tuesday, Feb 10 at 9:45 PM | SOCA Field House - Field #1 | Albemarle FC - Black v. Honduras |
| Tuesday, Feb 10 at 10:45 PM | SOCA Field House - Field #1 | Foot Drop - White v. Belmont Boys |
SOCA ADULT WISL 2026 - CO-REC LEAGUE D2A
| Date/Time | Field | Game |
|---|---|---|
| Monday, Jan 05 at 7:45 PM | SOCA Field House - Field #2 | Thyme & Co. FC - Green v. Hatty Lite - Dark Blue (4-7) |
| Monday, Jan 05 at 8:45 PM | SOCA Field House - Field #2 | Charlottesville FC - Black v. Hope for change (5-9) |
| Monday, Jan 05 at 9:45 PM | SOCA Field House - Field #2 | Net Six & Chill - Orange v. what team are we playing (4-7) |
| Monday, Jan 12 at 7:45 PM | SOCA Field House - Field #2 | Charlottesville FC - Black v. Net Six & Chill - Orange |
| Monday, Jan 12 at 8:45 PM | SOCA Field House - Field #2 | what team are we playing v. Hatty Lite - Dark Blue |
| Monday, Jan 12 at 9:45 PM | SOCA Field House - Field #2 | Thyme & Co. FC - Green v. Hope for change |
| Monday, Jan 19 at 7:45 PM | SOCA Field House - Field #2 | Thyme & Co. FC - Green v. what team are we playing |
| Monday, Jan 19 at 8:45 PM | SOCA Field House - Field #2 | Net Six & Chill - Orange v. Hope for change |
| Monday, Jan 19 at 9:45 PM | SOCA Field House - Field #2 | Charlottesville FC - Black v. Hatty Lite - Dark Blue |
| Monday, Jan 26 at 7:45 PM | SOCA Field House - Field #2 | Thyme & Co. FC - Green v. Net Six & Chill - Orange |
| Monday, Jan 26 at 8:45 PM | SOCA Field House - Field #2 | Charlottesville FC - Black v. what team are we playing |
| Monday, Jan 26 at 9:45 PM | SOCA Field House - Field #2 | Hope for change v. Hatty Lite - Dark Blue |
| Monday, Feb 02 at 7:45 PM | SOCA Field House - Field #2 | Net Six & Chill - Orange v. Hatty Lite - Dark Blue |
| Monday, Feb 02 at 8:45 PM | SOCA Field House - Field #2 | Thyme & Co. FC - Green v. Charlottesville FC - Black |
| Monday, Feb 02 at 9:45 PM | SOCA Field House - Field #2 | what team are we playing v. Hope for change |
| Monday, Feb 09 at 7:45 PM | SOCA Field House - Field #2 | Net Six & Chill - Orange v. what team are we playing |
| Monday, Feb 09 at 8:45 PM | SOCA Field House - Field #2 | Charlottesville FC - Black v. Hope for change |
| Monday, Feb 09 at 9:45 PM | SOCA Field House - Field #2 | Thyme & Co. FC - Green v. Hatty Lite - Dark Blue |
SOCA ADULT WISL 2026 - UNRESTRICTED LEAGUE
| Date/Time | Field | Game |
|---|---|---|
| Monday, Jan 05 at 7:45 PM | SOCA Field House - Field #1 | ICONS - Purple v. Solvem Problers - Black (2-5) |
| Monday, Jan 05 at 8:45 PM | SOCA Field House - Field #1 | LOS AMIGOS v. Albemaulers FC (10-1) |
| Monday, Jan 05 at 9:45 PM | SOCA Field House - Field #1 | En Fuego v. Stinson Wildkats - Orange (6-6) |
| Tuesday, Jan 06 at 10:45 PM | SOCA Field House - Field #2 | Good Boyz FC - Green v. UNU (2-3) |
| Monday, Jan 12 at 7:45 PM | SOCA Field House - Field #1 | En Fuego v. Good Boyz FC - Green |
| Monday, Jan 12 at 8:45 PM | SOCA Field House - Field #1 | Stinson Wildkats - Orange v. Solvem Problers - Black |
| Monday, Jan 12 at 9:45 PM | SOCA Field House - Field #1 | LOS AMIGOS v. UNU |
| Tuesday, Jan 13 at 10:45 PM | SOCA Field House - Field #2 | ICONS - Purple v. Albemaulers FC |
| Monday, Jan 19 at 7:45 PM | SOCA Field House - Field #1 | LOS AMIGOS v. En Fuego |
| Monday, Jan 19 at 8:45 PM | SOCA Field House - Field #1 | UNU v. Albemaulers FC |
| Monday, Jan 19 at 9:45 PM | SOCA Field House - Field #1 | Good Boyz FC - Green v. Solvem Problers - Black |
| Tuesday, Jan 20 at 10:45 PM | SOCA Field House - Field #2 | ICONS - Purple v. Stinson Wildkats - Orange |
| Monday, Jan 26 at 7:45 PM | SOCA Field House - Field #1 | En Fuego v. Albemaulers FC |
| Monday, Jan 26 at 8:45 PM | SOCA Field House - Field #1 | Good Boyz FC - Green v. Stinson Wildkats - Orange |
| Monday, Jan 26 at 9:45 PM | SOCA Field House - Field #1 | ICONS - Purple v. UNU |
| Tuesday, Jan 27 at 10:45 PM | SOCA Field House - Field #2 | LOS AMIGOS v. Solvem Problers - Black |
| Monday, Feb 02 at 7:45 PM | SOCA Field House - Field #1 | ICONS - Purple v. Good Boyz FC - Green |
| Monday, Feb 02 at 8:45 PM | SOCA Field House - Field #1 | En Fuego v. UNU |
| Monday, Feb 02 at 9:45 PM | SOCA Field House - Field #1 | LOS AMIGOS v. Stinson Wildkats - Orange |
| Tuesday, Feb 03 at 10:45 PM | SOCA Field House - Field #2 | Albemaulers FC v. Solvem Problers - Black |
| Monday, Feb 09 at 7:45 PM | SOCA Field House - Field #1 | ICONS - Purple v. En Fuego |
| Monday, Feb 09 at 8:45 PM | SOCA Field House - Field #1 | Stinson Wildkats - Orange v. Albemaulers FC |
| Monday, Feb 09 at 9:45 PM | SOCA Field House - Field #1 | UNU v. Solvem Problers - Black |
| Tuesday, Feb 10 at 10:45 PM | SOCA Field House - Field #2 | LOS AMIGOS v. Good Boyz FC - Green |
SOCA ADULT WISL 2026 - OVER-40 LEAGUE
| Date/Time | Field | Game |
|---|---|---|
| Friday, Jan 02 at 5:45 PM | SOCA Field House - Field #1 | Zealots v. Mavericks aka Arthritico - Red (4-2) |
| Friday, Jan 02 at 6:45 PM | SOCA Field House - Field #1 | I Hate Rojas & Yamamoto - Black v. Walking Wounded (2-5) |
| Friday, Jan 02 at 7:45 PM | SOCA Field House - Field #1 | Coaches United - Orange v. Vikings (5-1) |
| Friday, Jan 02 at 8:45 PM | SOCA Field House - Field #2 | Los veteranos v. 3NB FC Over-40 - Blue (3-8) |
| Wednesday, Jan 07 at 9:45 PM | SOCA Field House - Field #1 | Atlante F.C. v. Winter Coach Crew - Royal Blue (4-6) |
| Friday, Jan 09 at 5:45 PM | SOCA Field House - Field #1 | Zealots v. Walking Wounded (7-2) |
| Friday, Jan 09 at 6:45 PM | SOCA Field House - Field #1 | Atlante F.C. v. 3NB FC Over-40 - Blue (3-7) |
| Friday, Jan 09 at 7:45 PM | SOCA Field House - Field #1 | I Hate Rojas & Yamamoto - Black v. Vikings (2-4) |
| Friday, Jan 09 at 8:45 PM | SOCA Field House - Field #2 | Coaches United - Orange v. Los veteranos (5-3) |
| Wednesday, Jan 14 at 9:15 PM | SOCA Field House - Field #1 | Winter Coach Crew - Royal Blue v. Mavericks aka Arthritico - Red |
| Friday, Jan 16 at 5:45 PM | SOCA Field House - Field #1 | I Hate Rojas & Yamamoto - Black v. Los veteranos |
| Friday, Jan 16 at 6:45 PM | SOCA Field House - Field #1 | Vikings v. Walking Wounded |
| Friday, Jan 16 at 7:45 PM | SOCA Field House - Field #1 | 3NB FC Over-40 - Blue v. Mavericks aka Arthritico - Red |
| Friday, Jan 16 at 8:45 PM | SOCA Field House - Field #2 | Atlante F.C. v. Coaches United - Orange |
| Wednesday, Jan 21 at 9:15 PM | SOCA Field House - Field #1 | Zealots v. Winter Coach Crew - Royal Blue |
| Friday, Jan 23 at 5:45 PM | SOCA Field House - Field #1 | I Hate Rojas & Yamamoto - Black v. Atlante F.C. |
| Friday, Jan 23 at 6:45 PM | SOCA Field House - Field #1 | Coaches United - Orange v. Mavericks aka Arthritico - Red |
| Friday, Jan 23 at 7:45 PM | SOCA Field House - Field #1 | Los veteranos v. Walking Wounded |
| Friday, Jan 23 at 8:45 PM | SOCA Field House - Field #2 | Zealots v. Vikings |
| Wednesday, Jan 28 at 9:15 PM | SOCA Field House - Field #1 | 3NB FC Over-40 - Blue v. Winter Coach Crew - Royal Blue |
| Friday, Jan 30 at 5:45 PM | SOCA Field House - Field #1 | Atlante F.C. v. Walking Wounded |
| Friday, Jan 30 at 6:45 PM | SOCA Field House - Field #1 | Los veteranos v. Vikings |
| Friday, Jan 30 at 7:45 PM | SOCA Field House - Field #1 | Zealots v. 3NB FC Over-40 - Blue |
| Friday, Jan 30 at 8:45 PM | SOCA Field House - Field #2 | I Hate Rojas & Yamamoto - Black v. Mavericks aka Arthritico - Red |
| Wednesday, Feb 04 at 9:15 PM | SOCA Field House - Field #1 | Coaches United - Orange v. Winter Coach Crew - Royal Blue |
| Friday, Feb 06 at 5:45 PM | SOCA Field House - Field #1 | Zealots v. Los veteranos |
| Friday, Feb 06 at 6:45 PM | SOCA Field House - Field #1 | Coaches United - Orange v. 3NB FC Over-40 - Blue |
| Friday, Feb 06 at 7:45 PM | SOCA Field House - Field #1 | Atlante F.C. v. Vikings |
| Friday, Feb 06 at 8:45 PM | SOCA Field House - Field #2 | Walking Wounded v. Mavericks aka Arthritico - Red |
| Wednesday, Feb 11 at 9:15 PM | SOCA Field House - Field #1 | I Hate Rojas & Yamamoto - Black v. Winter Coach Crew - Royal Blue |
SOCA ADULT WISL 2026 - WOMEN'S LEAGUE
| Date/Time | Field | Game |
|---|---|---|
| Sunday, Jan 04 at 7:30 PM | SOCA Field House - Field #1 | Rose' All Day - Pink v. SOCA Elite Red (1-7) |
| Sunday, Jan 04 at 7:45 PM | SOCA Field House - Field #2 | Ball You Need Is Love - Black v. SOCA Elite Royal (0-3) |
| Sunday, Jan 04 at 8:30 PM | SOCA Field House - Field #1 | Osas - Purple v. No Money No Problems - White (8-0) |
| Sunday, Jan 04 at 8:45 PM | SOCA Field House - Field #2 | Blue v. Las Fenix (1-4) |
| Sunday, Jan 04 at 9:30 PM | SOCA Field House - Field #1 | Rose Everyday - Pink v. Pedro Pasgals (6-2) |
| Sunday, Jan 11 at 7:30 PM | SOCA Field House - Field #1 | Rose' All Day - Pink v. No Money No Problems - White |
| Sunday, Jan 11 at 8:30 PM | SOCA Field House - Field #1 | Blue v. Pedro Pasgals |
| Sunday, Jan 11 at 8:45 PM | SOCA Field House - Field #2 | Rose Everyday - Pink v. Osas - Purple |
| Sunday, Jan 11 at 9:30 PM | SOCA Field House - Field #2 | Ball You Need Is Love - Black v. Las Fenix |
| Sunday, Jan 18 at 7:30 PM | SOCA Field House - Field #1 | Ball You Need Is Love - Black v. SOCA Elite Red |
| Sunday, Jan 18 at 8:30 PM | SOCA Field House - Field #1 | Blue v. SOCA Elite Royal |
| Sunday, Jan 18 at 8:45 PM | SOCA Field House - Field #2 | Rose' All Day - Pink v. Osas - Purple |
| Sunday, Jan 18 at 9:30 PM | SOCA Field House - Field #1 | No Money No Problems - White v. Pedro Pasgals |
| Sunday, Jan 18 at 9:45 PM | SOCA Field House - Field #2 | Rose Everyday - Pink v. Las Fenix |
| Sunday, Jan 25 at 7:30 PM | SOCA Field House - Field #1 | Las Fenix v. SOCA Elite Royal |
| Sunday, Jan 25 at 8:30 PM | SOCA Field House - Field #1 | Pedro Pasgals v. SOCA Elite Red |
| Sunday, Jan 25 at 8:45 PM | SOCA Field House - Field #2 | Ball You Need Is Love - Black v. Osas - Purple |
| Sunday, Jan 25 at 9:30 PM | SOCA Field House - Field #1 | Blue v. No Money No Problems - White |
| Sunday, Jan 25 at 9:45 PM | SOCA Field House - Field #2 | Rose' All Day - Pink v. Rose Everyday - Pink |
| Sunday, Feb 01 at 7:30 PM | SOCA Field House - Field #1 | Blue v. SOCA Elite Red |
| Sunday, Feb 01 at 8:30 PM | SOCA Field House - Field #1 | Rose Everyday - Pink v. SOCA Elite Royal |
| Sunday, Feb 01 at 8:45 PM | SOCA Field House - Field #2 | No Money No Problems - White v. Las Fenix |
| Sunday, Feb 01 at 9:30 PM | SOCA Field House - Field #1 | Ball You Need Is Love - Black v. Rose' All Day - Pink |
| Sunday, Feb 01 at 9:45 PM | SOCA Field House - Field #2 | Osas - Purple v. Pedro Pasgals |
| Sunday, Feb 08 at 3:45 PM | SOCA Field House - Field #2 | Blue v. Osas - Purple |
| Sunday, Feb 08 at 4:30 PM | SOCA Field House - Field #1 | Rose' All Day - Pink v. SOCA Elite Royal |
| Sunday, Feb 08 at 4:45 PM | SOCA Field House - Field #2 | Las Fenix v. SOCA Elite Red |
| Sunday, Feb 08 at 5:30 PM | SOCA Field House - Field #1 | Rose Everyday - Pink v. No Money No Problems - White |
| Sunday, Feb 08 at 5:45 PM | SOCA Field House - Field #2 | Ball You Need Is Love - Black v. Pedro Pasgals |
| Sunday, Feb 15 at 6:45 PM | SOCA Field House - Field #2 | No Money No Problems - White v. SOCA Elite Royal |
| Sunday, Feb 15 at 7:30 PM | SOCA Field House - Field #1 | Ball You Need Is Love - Black v. Blue |
| Sunday, Feb 15 at 7:45 PM | SOCA Field House - Field #2 | Rose Everyday - Pink v. SOCA Elite Red |
| Sunday, Feb 15 at 8:30 PM | SOCA Field House - Field #1 | Rose' All Day - Pink v. Pedro Pasgals |
| Sunday, Feb 15 at 8:45 PM | SOCA Field House - Field #2 | Osas - Purple v. Las Fenix |
| Wednesday, Feb 18 at 7:40 PM | SOCA Field House - Field #2 | SOCA Elite Red v. SOCA Elite Royal |
SOCA ADULT WISL 2026 CO-REC LEAGUE D3
| Date/Time | Field | Game |
|---|---|---|
| Friday, Jan 02 at 5:45 PM | SOCA Field House - Field #2 | Offside Trap - Dark Grey v. Rivanna Riptide - Blue (7-0) |
| Friday, Jan 02 at 6:45 PM | SOCA Field House - Field #2 | Toros - Blue v. Tigres - Orange (4-5) |
| Friday, Jan 02 at 7:45 PM | SOCA Field House - Field #2 | Toros - Green v. Monstars (3-1) |
| Friday, Jan 02 at 9:45 PM | SOCA Field House - Field #2 | Toros - Black v. Las Aguilas (4-6) |
| Friday, Jan 09 at 5:45 PM | SOCA Field House - Field #2 | Toros - Black v. Tigres - Orange (7-12) |
| Friday, Jan 09 at 6:45 PM | SOCA Field House - Field #2 | Monstars v. Las Aguilas (2-3) |
| Friday, Jan 09 at 7:45 PM | SOCA Field House - Field #2 | Toros - Blue v. Rivanna Riptide - Blue (3-9) |
| Friday, Jan 09 at 9:45 PM | SOCA Field House - Field #2 | Toros - Green v. Offside Trap - Dark Grey (3-3) |
| Friday, Jan 16 at 5:45 PM | SOCA Field House - Field #2 | Toros - Black v. Monstars |
| Friday, Jan 16 at 6:45 PM | SOCA Field House - Field #2 | Toros - Blue v. Toros - Green |
| Friday, Jan 16 at 7:45 PM | SOCA Field House - Field #2 | Offside Trap - Dark Grey v. Las Aguilas |
| Friday, Jan 16 at 9:45 PM | SOCA Field House - Field #2 | Rivanna Riptide - Blue v. Tigres - Orange |
| Friday, Jan 23 at 5:45 PM | SOCA Field House - Field #2 | Toros - Green v. Tigres - Orange |
| Friday, Jan 23 at 6:45 PM | SOCA Field House - Field #2 | Offside Trap - Dark Grey v. Monstars |
| Friday, Jan 23 at 7:45 PM | SOCA Field House - Field #2 | Toros - Black v. Rivanna Riptide - Blue |
| Friday, Jan 23 at 9:45 PM | SOCA Field House - Field #2 | Toros - Blue v. Las Aguilas |
| Friday, Jan 30 at 5:45 PM | SOCA Field House - Field #2 | Tigres - Orange v. Las Aguilas |
| Friday, Jan 30 at 6:45 PM | SOCA Field House - Field #2 | Toros - Green v. Rivanna Riptide - Blue |
| Friday, Jan 30 at 7:45 PM | SOCA Field House - Field #2 | Toros - Blue v. Monstars |
| Friday, Jan 30 at 9:45 PM | SOCA Field House - Field #2 | Toros - Black v. Offside Trap - Dark Grey |
| Friday, Feb 06 at 5:45 PM | SOCA Field House - Field #2 | Toros - Black v. Toros - Green |
| Friday, Feb 06 at 6:45 PM | SOCA Field House - Field #2 | Toros - Blue v. Offside Trap - Dark Grey |
| Friday, Feb 06 at 7:45 PM | SOCA Field House - Field #2 | Rivanna Riptide - Blue v. Las Aguilas |
| Friday, Feb 06 at 9:45 PM | SOCA Field House - Field #2 | Monstars v. Tigres - Orange |
SOCA ADULT WISL 2026 CO-REC LEAGUE D4A
| Date/Time | Field | Game |
|---|---|---|
| Tuesday, Jan 06 at 9:45 PM | SOCA Field House - Field #2 | Firesale - White v. Majestic Manatees (5-2) |
| Thursday, Jan 08 at 6:45 PM | SOCA Field House - Field #2 | Need a Sub FC v. Kerfuffle FC - Pink (1-4) |
| Thursday, Jan 08 at 6:45 PM | SOCA Field House - Field #1 | Momentum - White v. Thundercats - Maroon (7-3) |
| Thursday, Jan 08 at 7:45 PM | SOCA Field House - Field #2 | Rif Raf - Sky Blue v. Raffers - Sky Blue (1-10) |
| Tuesday, Jan 13 at 9:45 PM | SOCA Field House - Field #2 | Need a Sub FC v. Momentum - White |
| Thursday, Jan 15 at 6:45 PM | SOCA Field House - Field #2 | Firesale - White v. Raffers - Sky Blue |
| Thursday, Jan 15 at 6:45 PM | SOCA Field House - Field #1 | Rif Raf - Sky Blue v. Thundercats - Maroon |
| Thursday, Jan 15 at 7:45 PM | SOCA Field House - Field #2 | Kerfuffle FC - Pink v. Majestic Manatees |
| Tuesday, Jan 20 at 9:45 PM | SOCA Field House - Field #2 | Rif Raf - Sky Blue v. Need a Sub FC |
| Thursday, Jan 22 at 6:45 PM | SOCA Field House - Field #2 | Firesale - White v. Kerfuffle FC - Pink |
| Thursday, Jan 22 at 6:45 PM | SOCA Field House - Field #1 | Momentum - White v. Majestic Manatees |
| Thursday, Jan 22 at 7:45 PM | SOCA Field House - Field #2 | Thundercats - Maroon v. Raffers - Sky Blue |
| Tuesday, Jan 27 at 9:45 PM | SOCA Field House - Field #2 | Rif Raf - Sky Blue v. Majestic Manatees |
| Thursday, Jan 29 at 6:45 PM | SOCA Field House - Field #2 | Firesale - White v. Thundercats - Maroon |
| Thursday, Jan 29 at 6:45 PM | SOCA Field House - Field #1 | Need a Sub FC v. Raffers - Sky Blue |
| Thursday, Jan 29 at 7:45 PM | SOCA Field House - Field #2 | Momentum - White v. Kerfuffle FC - Pink |
| Tuesday, Feb 03 at 9:45 PM | SOCA Field House - Field #2 | Firesale - White v. Momentum - White |
| Thursday, Feb 05 at 6:45 PM | SOCA Field House - Field #2 | Rif Raf - Sky Blue v. Kerfuffle FC - Pink |
| Thursday, Feb 05 at 6:45 PM | SOCA Field House - Field #1 | Raffers - Sky Blue v. Majestic Manatees |
| Thursday, Feb 05 at 7:45 PM | SOCA Field House - Field #2 | Need a Sub FC v. Thundercats - Maroon |
| Tuesday, Feb 10 at 9:45 PM | SOCA Field House - Field #2 | Kerfuffle FC - Pink v. Raffers - Sky Blue |
| Thursday, Feb 12 at 6:45 PM | SOCA Field House - Field #2 | Firesale - White v. Need a Sub FC |
| Thursday, Feb 12 at 6:45 PM | SOCA Field House - Field #1 | Thundercats - Maroon v. Majestic Manatees |
| Thursday, Feb 12 at 7:45 PM | SOCA Field House - Field #2 | Rif Raf - Sky Blue v. Momentum - White |
SOCA ADULT WISL 2026 CO-REC LEAGUE D4B
| Date/Time | Field | Game |
|---|---|---|
| Friday, Jan 02 at 8:45 PM | SOCA Field House - Field #1 | Sparkle Motion v. Boondoggle V.2 (5-3) |
| Friday, Jan 02 at 9:45 PM | SOCA Field House - Field #1 | Boondoggle v. Honey Badgers (7-5) |
| Wednesday, Jan 07 at 9:45 PM | SOCA Field House - Field #2 | Spare Parts - Red v. Spot Shots - Dark Grey (8-0) |
| Thursday, Jan 08 at 7:45 PM | SOCA Field House - Field #1 | Generations FC - Blue v. Patchwork Orange - Orange (5-0) |
| Friday, Jan 09 at 8:45 PM | SOCA Field House - Field #1 | Sparkle Motion v. Spot Shots - Dark Grey (8-2) |
| Friday, Jan 09 at 9:45 PM | SOCA Field House - Field #1 | Spare Parts - Red v. Patchwork Orange - Orange (7-1) |
| Wednesday, Jan 14 at 9:15 PM | SOCA Field House - Field #2 | Boondoggle v. Generations FC - Blue |
| Thursday, Jan 15 at 7:45 PM | SOCA Field House - Field #1 | Honey Badgers v. Boondoggle V.2 |
| Friday, Jan 16 at 8:45 PM | SOCA Field House - Field #1 | Patchwork Orange - Orange v. Spot Shots - Dark Grey |
| Friday, Jan 16 at 9:45 PM | SOCA Field House - Field #1 | Spare Parts - Red v. Boondoggle |
| Wednesday, Jan 21 at 9:15 PM | SOCA Field House - Field #2 | Sparkle Motion v. Honey Badgers |
| Thursday, Jan 22 at 7:45 PM | SOCA Field House - Field #1 | Generations FC - Blue v. Boondoggle V.2 |
| Friday, Jan 23 at 8:45 PM | SOCA Field House - Field #1 | Sparkle Motion v. Patchwork Orange - Orange |
| Friday, Jan 23 at 9:45 PM | SOCA Field House - Field #1 | Generations FC - Blue v. Honey Badgers |
| Wednesday, Jan 28 at 9:15 PM | SOCA Field House - Field #2 | Spare Parts - Red v. Boondoggle V.2 |
| Thursday, Jan 29 at 7:45 PM | SOCA Field House - Field #1 | Boondoggle v. Spot Shots - Dark Grey |
| Friday, Jan 30 at 8:45 PM | SOCA Field House - Field #1 | Spare Parts - Red v. Honey Badgers |
| Friday, Jan 30 at 9:45 PM | SOCA Field House - Field #1 | Spot Shots - Dark Grey v. Boondoggle V.2 |
| Wednesday, Feb 04 at 9:15 PM | SOCA Field House - Field #2 | Sparkle Motion v. Generations FC - Blue |
| Thursday, Feb 05 at 7:45 PM | SOCA Field House - Field #1 | Boondoggle v. Patchwork Orange - Orange |
| Friday, Feb 06 at 8:45 PM | SOCA Field House - Field #1 | Sparkle Motion v. Boondoggle |
| Friday, Feb 06 at 9:45 PM | SOCA Field House - Field #1 | Honey Badgers v. Spot Shots - Dark Grey |
| Wednesday, Feb 11 at 9:15 PM | SOCA Field House - Field #2 | Patchwork Orange - Orange v. Boondoggle V.2 |
| Thursday, Feb 12 at 7:45 PM | SOCA Field House - Field #1 | Spare Parts - Red v. Generations FC - Blue |
SOCA Adult WISL 2026 CO-REC LEAGUE D2B
| Date/Time | Field | Game |
|---|---|---|
| Thursday, Jan 08 at 8:45 PM | SOCA Field House - Field #1 | Fake Madrid - Black v. ENNSA (6-1) |
| Thursday, Jan 08 at 8:45 PM | SOCA Field House - Field #2 | Key West Soccer Club - Black v. 50/50 (5-5) |
| Thursday, Jan 08 at 9:45 PM | SOCA Field House - Field #1 | The Snowballers - White v. Love and Friendship FC - Black (2-4) |
| Thursday, Jan 08 at 9:45 PM | SOCA Field House - Field #2 | Sublime - White v. The Chill Team - Grey (6-4) |
| Thursday, Jan 15 at 8:45 PM | SOCA Field House - Field #1 | The Snowballers - White v. 50/50 |
| Thursday, Jan 15 at 8:45 PM | SOCA Field House - Field #2 | Sublime - White v. Key West Soccer Club - Black |
| Thursday, Jan 15 at 9:45 PM | SOCA Field House - Field #2 | Fake Madrid - Black v. Love and Friendship FC - Black |
| Thursday, Jan 15 at 9:45 PM | SOCA Field House - Field #1 | The Chill Team - Grey v. ENNSA |
| Thursday, Jan 22 at 8:45 PM | SOCA Field House - Field #1 | Fake Madrid - Black v. The Chill Team - Grey |
| Thursday, Jan 22 at 8:45 PM | SOCA Field House - Field #2 | The Snowballers - White v. Sublime - White |
| Thursday, Jan 22 at 9:45 PM | SOCA Field House - Field #2 | Key West Soccer Club - Black v. ENNSA |
| Thursday, Jan 22 at 9:45 PM | SOCA Field House - Field #1 | 50/50 v. Love and Friendship FC - Black |
| Thursday, Jan 29 at 8:45 PM | SOCA Field House - Field #2 | The Snowballers - White v. ENNSA |
| Thursday, Jan 29 at 8:45 PM | SOCA Field House - Field #1 | Sublime - White v. Love and Friendship FC - Black |
| Thursday, Jan 29 at 9:45 PM | SOCA Field House - Field #2 | Fake Madrid - Black v. 50/50 |
| Thursday, Jan 29 at 9:45 PM | SOCA Field House - Field #1 | Key West Soccer Club - Black v. The Chill Team - Grey |
| Thursday, Feb 05 at 8:45 PM | SOCA Field House - Field #1 | Fake Madrid - Black v. Key West Soccer Club - Black |
| Thursday, Feb 05 at 8:45 PM | SOCA Field House - Field #2 | Love and Friendship FC - Black v. ENNSA |
| Thursday, Feb 05 at 9:45 PM | SOCA Field House - Field #2 | The Snowballers - White v. The Chill Team - Grey |
| Thursday, Feb 05 at 9:45 PM | SOCA Field House - Field #1 | Sublime - White v. 50/50 |
| Thursday, Feb 12 at 8:45 PM | SOCA Field House - Field #1 | Fake Madrid - Black v. Sublime - White |
| Thursday, Feb 12 at 8:45 PM | SOCA Field House - Field #2 | The Chill Team - Grey v. Love and Friendship FC - Black |
| Thursday, Feb 12 at 9:45 PM | SOCA Field House - Field #1 | The Snowballers - White v. Key West Soccer Club - Black |
| Thursday, Feb 12 at 9:45 PM | SOCA Field House - Field #2 | 50/50 v. ENNSA |
