Schedules
Youth Challenge Schedules, Boys / Girls
- Fall 2021 SOCA U10 Boys Challenge - Blue Division
- Fall 2021 SOCA U10 Girls Challenge
- Fall 2021 SOCA U12 Girls Challenge
- Fall 2021 SOCA U15 Boys Challenge
- Spring 2021 SOCA U15 Boys Challenge
Youth Recreational Schedules, Coed / Girls
- Augusta United Fall 21 - U12 Co-ed (2010-2011) Recreational
- Augusta United Fall 21 - High School Co-ed Recreational
- Augusta United Fall 21 - U8 Girls (2014-2015) Recreational
- Augusta United Fall 21 - U8 Boys (2014-2015) Recreational
- Augusta United Fall 21 - U10 Girls (2012-2013) Recreational
- Augusta United Fall 21 - U10 Boys (2012-2013) Recreational
- Augusta United Fall 21 - Middle School Co-ed Recreational
- Augusta United Middle School Rec
- Augusta United U10 Boys Rec
- Augusta United U10 Girls Rec
- Augusta United U12 Co-ed Rec
- Augusta United U8 Co-ed Rec
Youth WISL Schedules, Coed
- 2021 SOCA WISL: U10 Girls - Intermediate Division
- SOCA 2021 WISL: U16 Boys - Advanced Division
- SOCA 2021 WISL: U19 Girls
- SOCA 2021 WISL: HS Boys - Intermediate Division
- SOCA 2021 WISL: U10 Boys
- SOCA 2021 WISL: U10 Girls - Advanced Division
- SOCA 2021 WISL: U12 Boys - Intermediate Division
- SOCA 2021 WISL: U12 Boys - Advanced Division
- SOCA 2021 WISL: U12 Girls - Intermediate Division
- SOCA 2021 WISL: U12 Girls - Advanced Division
- SOCA 2021 WISL: U14 Boys
- SOCA 2021 WISL: U14 Girls
- SOCA 2021 WISL: U16 Girls
- SOCA 2021 WISL: U19 Boys - Advanced Division
- SOCA 2021 WISL: U8 Boys
- SOCA 2021 WISL: U8 Girls
Adult Program Schedules
- 2021 SOCA Adult WISL - CoRec Division
- 2021 SOCA Adult WISL - Men's Division
- 2021 OVER-40 ADULT INDOOR “FUTSAL” LEAGUE
- SOCA Spring 2021 OVER 40 LEAGUE 8V8
- Spring 2021 CO-RECREATIONAL LEAGUE 11v11
- SPRING 2021 PREMIER LEAGUE 11v11
- SOCA SPRING 2021 UNRESTRICTED RECREATIONAL LEAGUE 11v11
- SOCA Spring 2021 CO-RECREATIONAL LEAGUE 8v8
- SOCA Spring 2021 CO-REC LEAGUE 11v11 Division A
- SOCA Spring 2021 CO-REC LEAGUE 11v11 Division B
- Summer 2021 Augusta United Recreational Co-ed Adult League
- SOCA CVille Summer 2021 Premier League 8v8
- SOCA CVille Summer 2021 Over-40 League 7v7
- SOCA Summer 2021 Adult SUNDAY Co-Rec 5v5
- SOCA Fall 2021 Over-40 8v8 League
- SOCA Fall 2021 Adult Co-Recreational 11v11 Division 2
- SOCA Fall 2021 Adult Co-Recreational 11v11 Division 3
- SOCA Fall 2021 Adult Co-Recreational 11v11 Division 4
Spring 2021 SOCA U15 Boys Challenge
Date/Time | Field | Game |
---|---|---|
Saturday, Mar 06 at 1:30 PM | ZA - VSDB #1 | R42 Navy Union v. AR40 Sky Blue Raiders (2-4) |
Saturday, Mar 06 at 3:30 PM | Charlottesville HS Grass Field | R40 Green Timbers v. R41 Whitecaps (6-2) |
Saturday, Mar 13 at 1:30 PM | ZA - VSDB #1 | R40 Green Timbers v. AR40 Sky Blue Raiders (3-4) |
Saturday, Mar 13 at 3:30 PM | Charlottesville HS Grass Field | R41 Whitecaps v. R44 Orange Dynamo (3-1) |
Saturday, Mar 20 at 1:45 PM | Charlottesville HS Grass Field | R41 Whitecaps v. R42 Navy Union (1-3) |
Saturday, Mar 20 at 3:30 PM | Charlottesville HS Grass Field | R40 Green Timbers v. R44 Orange Dynamo (2-0) |
Sunday, Mar 21 at 1:00 PM | Charlottesville HS Grass Field | R40 Green Timbers v. R42 Navy Union (3-2) |
Sunday, Mar 21 at 2:45 PM | Charlottesville HS Grass Field | R41 Whitecaps v. R44 Orange Dynamo (4-3) |
Saturday, Mar 27 at 12:00 PM | Charlottesville HS Grass Field | R40 Green Timbers v. R42 Navy Union (3-3) |
Saturday, Mar 27 at 1:45 PM | Charlottesville HS Grass Field | R44 Orange Dynamo v. AR40 Sky Blue Raiders (0-5) |
Saturday, Apr 10 at 12:00 PM | Charlottesville HS Grass Field | R42 Navy Union v. R44 Orange Dynamo (4-3) |
Saturday, Apr 10 at 1:45 PM | Charlottesville HS Grass Field | R41 Whitecaps v. AR40 Sky Blue Raiders (1-5) |
Saturday, Apr 17 at 12:00 PM | Charlottesville HS Grass Field | R40 Green Timbers v. R44 Orange Dynamo (4-0) |
Saturday, Apr 17 at 1:45 PM | Charlottesville HS Grass Field | R41 Whitecaps v. R42 Navy Union (1-5) |
Sunday, Apr 18 at 1:30 PM | ZA - VSDB #1 | R44 Orange Dynamo v. AR40 Sky Blue Raiders (1-3) |
Saturday, Apr 24 at 12:00 PM | SOCA-ACAC South Fork Soccer Park (SFSP Field 2) | R41 Whitecaps v. R44 Orange Dynamo (2-1) |
Saturday, Apr 24 at 1:45 PM | SOCA-ACAC South Fork Soccer Park (SFSP Field 2) | R40 Green Timbers v. AR40 Sky Blue Raiders (4-3) |
Saturday, May 01 at 12:00 PM | Darden Towe Memorial Park Field 4 (DTP 4) | R40 Green Timbers v. R41 Whitecaps (9-1) |
Saturday, May 01 at 1:45 PM | Darden Towe Memorial Park Field 4 (DTP 4) | R42 Navy Union v. AR40 Sky Blue Raiders (3-0) |
Sunday, May 02 at 1:00 PM | Charlottesville HS Grass Field | R40 Green Timbers v. AR40 Sky Blue Raiders (1-2) |
Sunday, May 02 at 2:45 PM | Charlottesville HS Grass Field | R41 Whitecaps v. R42 Navy Union (2-2) |
Saturday, May 08 at 12:00 PM | Charlottesville HS Grass Field | R40 Green Timbers v. R42 Navy Union (6-3) |
Saturday, May 08 at 1:30 PM | ZA - VSDB #1 | R44 Orange Dynamo v. AR40 Sky Blue Raiders (2-2) |
Saturday, May 15 at 1:30 PM | ZA - VSDB #1 | R41 Whitecaps v. AR40 Sky Blue Raiders (3-5) |
Saturday, May 15 at 1:45 PM | Charlottesville HS Grass Field | R42 Navy Union v. R44 Orange Dynamo (4-2) |
Fall 2021 SOCA U15 Boys Challenge
Date/Time | Field | Game |
---|---|---|
Saturday, Sep 11 at 12:00 PM | Darden Towe Memorial Park Field 4 (DTP 4) | R45 Yellow v. R40 Green (5-0) |
Saturday, Sep 11 at 1:30 PM | Darden Towe Memorial Park Field 4 (DTP 4) | R44 Orange v. R41 White (0-8) |
Saturday, Sep 11 at 3:00 PM | Darden Towe Memorial Park Field 4 (DTP 4) | R43 Red v. R42 Navy (3-5) |
Saturday, Sep 18 at 12:00 PM | Hollymead Elementary School - Large | R44 Orange v. R43 Red (8-0) |
Saturday, Sep 18 at 1:30 PM | Hollymead Elementary School - Large | R42 Navy v. R40 Green (9-2) |
Saturday, Sep 18 at 3:00 PM | Hollymead Elementary School - Large | R45 Yellow v. R41 White (1-4) |
Saturday, Sep 25 at 12:00 PM | Darden Towe Memorial Park Field 4 (DTP 4) | R45 Yellow v. R42 Navy (4-1) |
Saturday, Sep 25 at 1:30 PM | Darden Towe Memorial Park Field 4 (DTP 4) | R44 Orange v. R40 Green (8-4) |
Saturday, Sep 25 at 3:00 PM | Darden Towe Memorial Park Field 4 (DTP 4) | R43 Red v. R41 White (1-4) |
Saturday, Oct 02 at 12:00 PM | Hollymead Elementary School - Large | R45 Yellow v. R43 Red (2-1) |
Saturday, Oct 02 at 1:30 PM | Hollymead Elementary School - Large | R44 Orange v. R42 Navy (7-1) |
Saturday, Oct 02 at 3:00 PM | Hollymead Elementary School - Large | R41 White v. R40 Green (7-4) |
Saturday, Oct 09 at 12:00 PM | Charlottesville HS Grass Field | R43 Red v. R40 Green (3-0) |
Saturday, Oct 09 at 1:30 PM | Charlottesville HS Grass Field | R45 Yellow v. R44 Orange (3-6) |
Saturday, Oct 09 at 3:00 PM | Charlottesville HS Grass Field | R42 Navy v. R41 White (0-2) |
Saturday, Oct 16 at 12:00 PM | SOCA-ACAC South Fork Soccer Park (SFSP Field 4) | R45 Yellow v. R40 Green (3-2) |
Saturday, Oct 16 at 1:30 PM | SOCA-ACAC South Fork Soccer Park (SFSP Field 4) | R43 Red v. R42 Navy (0-8) |
Saturday, Oct 16 at 3:00 PM | SOCA-ACAC South Fork Soccer Park (SFSP Field 4) | R44 Orange v. R41 White (7-5) |
Saturday, Oct 23 at 12:00 PM | SOCA-ACAC South Fork Soccer Park (SFSP Field 4) | R44 Orange v. R43 Red (2-2) |
Saturday, Oct 23 at 1:30 PM | SOCA-ACAC South Fork Soccer Park (SFSP Field 4) | R42 Navy v. R40 Green (1-4) |
Saturday, Oct 23 at 3:00 PM | SOCA-ACAC South Fork Soccer Park (SFSP Field 4) | R45 Yellow v. R41 White (1-2) |
Saturday, Nov 06 at 12:00 PM | Charlottesville HS Grass Field | R44 Orange v. R42 Navy (2-2) |
Saturday, Nov 06 at 1:30 PM | Charlottesville HS Grass Field | R45 Yellow v. R43 Red (8-0) |
Saturday, Nov 06 at 3:00 PM | Charlottesville HS Grass Field | R41 White v. R40 Green (3-0) |
Saturday, Nov 13 at 1:30 PM | Hollymead Elementary School - Large | R43 Red v. R40 Green (1-2) |
Saturday, Nov 13 at 3:00 PM | Hollymead Elementary School - Large | R42 Navy v. R41 White (2-0) |
Saturday, Nov 13 at 4:00 PM | Charlottesville HS Stadium Turf | R45 Yellow v. R44 Orange (1-4) |
Saturday, Nov 20 at 12:00 PM | SOCA-ACAC South Fork Soccer Park (SFSP Field 2) | R45 Yellow v. R42 Navy (2-0) |
Saturday, Nov 20 at 1:30 PM | SOCA-ACAC South Fork Soccer Park (SFSP Field 2) | R44 Orange v. R40 Green (5-0) |
Saturday, Nov 20 at 3:00 PM | SOCA-ACAC South Fork Soccer Park (SFSP Field 2) | R43 Red v. R41 White (0-5) |
Fall 2021 SOCA U10 Girls Challenge
Date/Time | Field | Game |
---|---|---|
Saturday, Sep 11 at 9:40 AM | SOCA Field House - Full Field | F29 Black v. F23 Red |
Saturday, Sep 11 at 10:00 AM | ZA - Basic Park | AF21 Black v. AF20 Sky Blue |
Saturday, Sep 11 at 10:40 AM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | F21 White v. F27 Silver |
Saturday, Sep 11 at 11:50 AM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | F20 Green v. F28 Maroon |
Saturday, Sep 11 at 1:00 PM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | F22 Navy v. F26 Royal |
Saturday, Sep 11 at 4:40 PM | SOCA Field House - Full Field | F24 Orange v. F25 Yellow |
Saturday, Sep 18 at 11:10 AM | ZA - Basic Park | F29 Black v. AF20 Sky Blue |
Saturday, Sep 18 at 12:00 PM | SOCA Field House - Full Field | F21 White v. AF21 Black |
Saturday, Sep 18 at 1:10 PM | SOCA Field House - Full Field | F22 Navy v. F28 Maroon |
Saturday, Sep 18 at 2:20 PM | SOCA Field House - Full Field | F24 Orange v. F27 Silver |
Saturday, Sep 18 at 3:30 PM | SOCA Field House - Full Field | F20 Green v. F23 Red |
Saturday, Sep 18 at 4:40 PM | SOCA Field House - Full Field | F25 Yellow v. F26 Royal |
Saturday, Sep 25 at 9:30 AM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | F29 Black v. F20 Green |
Saturday, Sep 25 at 10:40 AM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | F22 Navy v. F23 Red |
Saturday, Sep 25 at 11:10 AM | ZA - Basic Park | F24 Orange v. AF21 Black |
Saturday, Sep 25 at 11:50 AM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | F25 Yellow v. F28 Maroon |
Saturday, Sep 25 at 12:20 PM | ZA - Basic Park | F21 White v. AF20 Sky Blue |
Saturday, Sep 25 at 3:30 PM | SOCA Field House - Full Field | F26 Royal v. F27 Silver |
Saturday, Oct 02 at 9:40 AM | SOCA Field House - Full Field | F29 Black v. F21 White |
Saturday, Oct 02 at 10:50 AM | SOCA Field House - Full Field | F20 Green v. F22 Navy |
Saturday, Oct 02 at 12:00 PM | SOCA Field House - Full Field | F24 Orange v. AF20 Sky Blue |
Saturday, Oct 02 at 1:10 PM | SOCA Field House - Full Field | F26 Royal v. AF21 Black |
Saturday, Oct 02 at 4:40 PM | SOCA Field House - Full Field | F23 Red v. F25 Yellow |
Saturday, Oct 02 at 5:50 PM | SOCA Field House - Full Field | F27 Silver v. F28 Maroon |
Saturday, Oct 09 at 9:30 AM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | F29 Black v. F22 Navy |
Saturday, Oct 09 at 10:00 AM | ZA - Basic Park | F28 Maroon v. AF21 Black |
Saturday, Oct 09 at 10:40 AM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | F21 White v. F24 Orange |
Saturday, Oct 09 at 11:10 AM | ZA - Basic Park | F26 Royal v. AF20 Sky Blue |
Saturday, Oct 09 at 11:50 AM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | F20 Green v. F25 Yellow |
Saturday, Oct 09 at 4:40 PM | SOCA Field House - Full Field | F23 Red v. F27 Silver |
Saturday, Oct 16 at 9:30 AM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | F28 Maroon v. AF20 Sky Blue |
Saturday, Oct 16 at 9:40 AM | SOCA Field House - Full Field | F29 Black v. F24 Orange |
Saturday, Oct 16 at 10:50 AM | SOCA Field House - Full Field | F20 Green v. F27 Silver |
Saturday, Oct 16 at 12:00 PM | SOCA Field House - Full Field | F21 White v. F26 Royal |
Saturday, Oct 16 at 4:40 PM | SOCA Field House - Full Field | F22 Navy v. F25 Yellow |
Saturday, Oct 16 at 5:50 PM | SOCA Field House - Full Field | F23 Red v. AF21 Black |
Saturday, Oct 23 at 9:30 AM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | F29 Black v. F25 Yellow |
Saturday, Oct 23 at 10:00 AM | ZA - Basic Park | F23 Red v. AF20 Sky Blue |
Saturday, Oct 23 at 10:40 AM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | F24 Orange v. F26 Royal |
Saturday, Oct 23 at 11:10 AM | ZA - Basic Park | F20 Green v. AF21 Black |
Saturday, Oct 23 at 11:50 AM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | F21 White v. F28 Maroon |
Saturday, Oct 23 at 4:40 PM | SOCA Field House - Full Field | F22 Navy v. F27 Silver |
Saturday, Oct 30 at 12:00 PM | SOCA Field House - Full Field | F24 Orange v. F28 Maroon |
Saturday, Oct 30 at 1:10 PM | SOCA Field House - Full Field | F22 Navy v. AF21 Black |
Saturday, Oct 30 at 2:20 PM | SOCA Field House - Full Field | F21 White v. F23 Red |
Saturday, Oct 30 at 3:30 PM | SOCA Field House - Full Field | F29 Black v. F26 Royal |
Saturday, Oct 30 at 4:40 PM | SOCA Field House - Full Field | F25 Yellow v. F27 Silver |
Saturday, Nov 06 at 9:30 AM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | F22 Navy v. AF20 Sky Blue |
Saturday, Nov 06 at 10:40 AM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | F26 Royal v. F28 Maroon |
Saturday, Nov 06 at 11:50 AM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | F25 Yellow v. AF21 Black |
Saturday, Nov 06 at 1:00 PM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | F23 Red v. F24 Orange |
Saturday, Nov 06 at 3:30 PM | SOCA Field House - Full Field | F29 Black v. F27 Silver |
Saturday, Nov 06 at 4:40 PM | SOCA Field House - Full Field | F20 Green v. F21 White |
Saturday, Nov 13 at 9:40 AM | SOCA Field House - Full Field | F29 Black v. F28 Maroon |
Saturday, Nov 13 at 10:00 AM | ZA - Basic Park | F27 Silver v. AF21 Black |
Saturday, Nov 13 at 10:40 AM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | F20 Green v. F24 Orange |
Saturday, Nov 13 at 11:50 AM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | F23 Red v. F26 Royal |
Saturday, Nov 13 at 1:00 PM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | F25 Yellow v. AF20 Sky Blue |
Saturday, Nov 13 at 4:40 PM | SOCA Field House - Full Field | F21 White v. F22 Navy |
Saturday, Nov 20 at 2:10 PM | SOCA Field House - Full Field | F20 Green v. AF20 Sky Blue |
Fall 2021 SOCA U12 Girls Challenge
Date/Time | Field | Game |
---|---|---|
Saturday, Sep 11 at 9:00 AM | Tandem Friends School Grass Field #2 | F30 Green v. F35 Yellow (0-3) |
Saturday, Sep 11 at 10:20 AM | Tandem Friends School Grass Field #2 | F31 White v. F34 Orange (3-1) |
Saturday, Sep 11 at 11:40 AM | Tandem Friends School Grass Field #2 | F32 Navy v. F33 Red (2-0) |
Saturday, Sep 18 at 10:20 AM | Tandem Friends School Grass Field #2 | F30 Green v. F33 Red (7-1) |
Saturday, Sep 18 at 11:40 AM | Tandem Friends School Grass Field #2 | F31 White v. F32 Navy (1-4) |
Saturday, Sep 18 at 1:00 PM | ZA - Constitution Park #1 | F34 Orange v. AF30 Sky Blue (9-0) |
Saturday, Sep 25 at 9:00 AM | Tandem Friends School Grass Field #2 | F33 Red v. F35 Yellow (3-5) |
Saturday, Sep 25 at 10:20 AM | Tandem Friends School Grass Field #2 | F32 Navy v. AF30 Sky Blue (4-1) |
Saturday, Sep 25 at 11:40 AM | Tandem Friends School Grass Field #2 | F30 Green v. F31 White (2-3) |
Sunday, Sep 26 at 1:00 PM | Tandem Friends School Grass Field #2 | F31 White v. AF30 Sky Blue (4-1) |
Sunday, Sep 26 at 2:20 PM | Tandem Friends School Grass Field #2 | F34 Orange v. F35 Yellow (1-3) |
Saturday, Oct 02 at 9:00 AM | Tandem Friends School Grass Field #2 | F32 Navy v. F34 Orange (3-1) |
Saturday, Oct 02 at 10:20 AM | Tandem Friends School Grass Field #2 | F31 White v. F35 Yellow (3-1) |
Saturday, Oct 02 at 11:40 AM | Tandem Friends School Grass Field #2 | F30 Green v. AF30 Sky Blue (0-2) |
Saturday, Oct 09 at 9:00 AM | Tandem Friends School Grass Field #2 | F31 White v. F33 Red (1-0) |
Saturday, Oct 09 at 10:20 AM | Tandem Friends School Grass Field #2 | F30 Green v. F34 Orange (0-3) |
Saturday, Oct 09 at 12:00 PM | ZA - Constitution Park #1 | F35 Yellow v. AF30 Sky Blue (4-0) |
Sunday, Oct 10 at 1:00 PM | Tandem Friends School Grass Field #2 | F33 Red v. AF30 Sky Blue (3-4) |
Sunday, Oct 10 at 2:20 PM | Tandem Friends School Grass Field #2 | F32 Navy v. F35 Yellow (3-0) |
Sunday, Oct 10 at 3:40 PM | Tandem Friends School Grass Field #2 | F30 Green v. F34 Orange (0-2) |
Saturday, Oct 16 at 9:00 AM | Tandem Friends School Grass Field #2 | F30 Green v. F32 Navy (1-1) |
Saturday, Oct 16 at 10:20 AM | Tandem Friends School Grass Field #2 | F34 Orange v. F35 Yellow (2-1) |
Saturday, Oct 16 at 12:40 PM | ZA - Constitution Park #1 | F33 Red v. AF30 Sky Blue (3-2) |
Saturday, Oct 23 at 9:00 AM | Tandem Friends School Grass Field #2 | F33 Red v. F34 Orange (0-3) |
Saturday, Oct 23 at 10:00 AM | ZA - Constitution Park #1 | F31 White v. AF30 Sky Blue (1-5) |
Saturday, Oct 23 at 10:20 AM | Tandem Friends School Grass Field #2 | F32 Navy v. F35 Yellow (5-1) |
Saturday, Nov 06 at 9:00 AM | Tandem Friends School Grass Field #2 | F34 Orange v. AF30 Sky Blue (3-1) |
Saturday, Nov 06 at 10:20 AM | Tandem Friends School Grass Field #2 | F30 Green v. F33 Red (2-1) |
Saturday, Nov 06 at 11:40 AM | Tandem Friends School Grass Field #2 | F31 White v. F32 Navy (2-3) |
Saturday, Nov 13 at 9:00 AM | Tandem Friends School Grass Field #2 | F33 Red v. F35 Yellow (1-3) |
Saturday, Nov 13 at 10:00 AM | ZA - Constitution Park #1 | F32 Navy v. AF30 Sky Blue (1-0) |
Saturday, Nov 13 at 10:20 AM | Tandem Friends School Grass Field #2 | F30 Green v. F31 White (0-2) |
Saturday, Nov 20 at 9:00 AM | Tandem Friends School Grass Field #2 | F30 Green v. F35 Yellow (3-3) |
Saturday, Nov 20 at 10:20 AM | Tandem Friends School Grass Field #2 | F31 White v. F34 Orange (1-1) |
Saturday, Nov 20 at 11:40 AM | Tandem Friends School Grass Field #2 | F32 Navy v. F33 Red (3-1) |
Fall 2021 SOCA U10 Boys Challenge - Blue Division
Date/Time | Field | Game |
---|---|---|
Saturday, Sep 11 at 8:30 AM | SOCA Field House - Full Field | R21 White v. R24 Orange |
Saturday, Sep 11 at 10:50 AM | SOCA Field House - Full Field | R22 Navy v. R23 Red |
Saturday, Sep 11 at 11:10 AM | ZA - Basic Park | R20 Green v. AR20 Sky Blue U10 |
Saturday, Sep 18 at 8:30 AM | SOCA Field House - Full Field | R20 Green v. R24 Orange |
Saturday, Sep 18 at 10:00 AM | ZA - Basic Park | R23 Red v. AR20 Sky Blue U10 |
Saturday, Sep 18 at 10:50 AM | SOCA Field House - Full Field | R21 White v. R22 Navy |
Saturday, Sep 25 at 8:30 AM | SOCA Field House - Full Field | R20 Green v. R23 Red |
Saturday, Sep 25 at 9:40 AM | SOCA Field House - Full Field | R22 Navy v. R24 Orange |
Saturday, Sep 25 at 10:00 AM | ZA - Basic Park | R21 White v. AR20 Sky Blue U10 |
Saturday, Oct 02 at 8:30 AM | SOCA Field House - Full Field | R21 White v. R23 Red |
Saturday, Oct 02 at 10:40 AM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | R24 Orange v. AR20 Sky Blue U10 |
Saturday, Oct 02 at 11:50 AM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | R20 Green v. R22 Navy |
Saturday, Oct 09 at 8:30 AM | SOCA Field House - Full Field | R20 Green v. R21 White |
Saturday, Oct 09 at 9:40 AM | SOCA Field House - Full Field | R22 Navy v. AR20 Sky Blue U10 |
Saturday, Oct 09 at 10:50 AM | SOCA Field House - Full Field | R23 Red v. R24 Orange |
Saturday, Oct 16 at 8:30 AM | SOCA Field House - Full Field | R21 White v. R24 Orange |
Saturday, Oct 16 at 10:40 AM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | R22 Navy v. R23 Red |
Saturday, Oct 16 at 1:00 PM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | R20 Green v. AR20 Sky Blue U10 |
Saturday, Oct 23 at 8:30 AM | SOCA Field House - Full Field | R20 Green v. R24 Orange |
Saturday, Oct 23 at 9:40 AM | SOCA Field House - Full Field | R21 White v. R22 Navy |
Saturday, Oct 23 at 10:50 AM | SOCA Field House - Full Field | R23 Red v. AR20 Sky Blue U10 |
Saturday, Oct 30 at 8:30 AM | SOCA Field House - Full Field | R20 Green v. R23 Red |
Saturday, Oct 30 at 9:40 AM | SOCA Field House - Full Field | R22 Navy v. R24 Orange |
Saturday, Nov 06 at 8:30 AM | SOCA Field House - Full Field | R21 White v. R23 Red |
Saturday, Nov 06 at 9:40 AM | SOCA Field House - Full Field | R20 Green v. R22 Navy |
Saturday, Nov 06 at 10:00 AM | ZA - Basic Park | R24 Orange v. AR20 Sky Blue U10 |
Saturday, Nov 13 at 8:30 AM | SOCA Field House - Full Field | R20 Green v. R21 White |
Saturday, Nov 13 at 10:50 AM | SOCA Field House - Full Field | R23 Red v. R24 Orange |
Saturday, Nov 13 at 11:10 AM | ZA - Basic Park | R22 Navy v. AR20 Sky Blue U10 |
Saturday, Nov 20 at 9:30 AM | SOCA Field House - Full Field | R21 White v. AR20 Sky Blue U10 |
Augusta United U8 Co-ed Rec
Date/Time | Field | Game |
---|---|---|
Saturday, Mar 13 at 9:00 AM | ZA - Eastside Speedway #2 | AS12 - Kelly v. AS13 - Teal |
Saturday, Mar 13 at 10:10 AM | ZA - Eastside Speedway #2 | AF12 - Orange v. AW13 - Forest |
Saturday, Mar 13 at 11:20 AM | ZA - Eastside Speedway #2 | AW11 - Purple v. AD11 - Maroon |
Saturday, Mar 13 at 12:30 PM | ZA - Eastside Speedway #2 | AS11 - Gold v. AW12 - Navy |
Saturday, Mar 13 at 1:40 PM | ZA - Eastside Speedway #2 | AF11 - Red v. AD12 - Royal |
Saturday, Mar 20 at 9:00 AM | ZA - VSDB #3 | AF12 - Orange v. AS13 - Teal |
Saturday, Mar 20 at 10:10 AM | ZA - VSDB #3 | AF11 - Red v. AW11 - Purple |
Saturday, Mar 20 at 11:20 AM | ZA - VSDB #3 | AS12 - Kelly v. AS11 - Gold |
Saturday, Mar 20 at 12:30 PM | ZA - VSDB #3 | AD12 - Royal v. AW13 - Forest |
Saturday, Mar 20 at 1:40 PM | ZA - VSDB #3 | AD11 - Maroon v. AW12 - Navy |
Saturday, Mar 27 at 9:00 AM | ZA - Stuarts Draft Park #1 | AS12 - Kelly v. AF12 - Orange |
Saturday, Mar 27 at 10:10 AM | ZA - Stuarts Draft Park #1 | AW11 - Purple v. AW13 - Forest |
Saturday, Mar 27 at 11:20 AM | ZA - Stuarts Draft Park #1 | AD12 - Royal v. AS13 - Teal |
Saturday, Mar 27 at 12:30 PM | ZA - Stuarts Draft Park #1 | AF11 - Red v. AW12 - Navy |
Saturday, Mar 27 at 1:40 PM | ZA - Stuarts Draft Park #1 | AS11 - Gold v. AD11 - Maroon |
Saturday, Apr 10 at 9:00 AM | ZA - Stuarts Draft Park #1 | AS12 - Kelly v. AD11 - Maroon |
Saturday, Apr 10 at 10:10 AM | ZA - Stuarts Draft Park #1 | AF11 - Red v. AS11 - Gold |
Saturday, Apr 10 at 11:20 AM | ZA - Stuarts Draft Park #1 | AW13 - Forest v. AW12 - Navy |
Saturday, Apr 10 at 12:30 PM | ZA - Stuarts Draft Park #1 | AF12 - Orange v. AD12 - Royal |
Saturday, Apr 10 at 1:40 PM | ZA - Stuarts Draft Park #1 | AW11 - Purple v. AS13 - Teal |
Saturday, Apr 17 at 9:00 AM | ZA - VSDB #3 | AW11 - Purple v. AF12 - Orange |
Saturday, Apr 17 at 10:10 AM | ZA - VSDB #3 | AS11 - Gold v. AW13 - Forest |
Saturday, Apr 17 at 11:20 AM | ZA - VSDB #3 | AF11 - Red v. AD11 - Maroon |
Saturday, Apr 17 at 12:30 PM | ZA - VSDB #3 | AW12 - Navy v. AS13 - Teal |
Saturday, Apr 17 at 1:40 PM | ZA - VSDB #3 | AS12 - Kelly v. AD12 - Royal |
Saturday, Apr 24 at 9:00 AM | ZA - Eastside Speedway #2 | AD11 - Maroon v. AW13 - Forest |
Saturday, Apr 24 at 10:10 AM | ZA - Eastside Speedway #2 | AF11 - Red v. AS12 - Kelly |
Saturday, Apr 24 at 11:20 AM | ZA - Eastside Speedway #2 | AW11 - Purple v. AD12 - Royal |
