Standings
Adult Program Standings
- SOCA Adult Winter 2025 INDOOR 5v5 WOMEN'S LEAGUE
- SOCA Adult Winter 2025 INDOOR 5v5 CO-REC LEAGUE D2A
- SOCA Adult Winter 2025 INDOOR 5v5 PREMIER MENS LEAGUE
- SOCA Adult Winter 2025 INDOOR 5v5 OVER-40 LEAGUE
- SOCA Adult Winter 2025 INDOOR 5v5 UNRESTRICTED LEAGUE D-1
- SOCA Adult Winter 2025 INDOOR 5v5 UNRESTRICTED LEAGUE D-2
- SOCA Adult Winter 2025 INDOOR 5v5 CO-REC LEAGUE D4B
- SOCA Adult Winter 2025 INDOOR 5v5 CO-REC LEAGUE D4A
- SOCA Adult Winter 2025 INDOOR 5v5 CO-REC LEAGUE D3
- SOCA Adult Winter 2025 INDOOR 5v5 CO-REC LEAGUE D2B
SOCA Adult Winter 2025 INDOOR 5v5 WOMEN'S LEAGUE
Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
---|---|---|---|---|---|---|---|---|---|
Pedro PasGALs - Orange | 1 | 0 | 0 | 3 | 100 | 9 | 2 | 7 | 1 |
Osas | 1 | 0 | 0 | 3 | 100 | 8 | 2 | 6 | 1 |
Sublime | 1 | 0 | 0 | 3 | 100 | 7 | 1 | 6 | 1 |
White | 1 | 0 | 0 | 3 | 100 | 9 | 5 | 4 | 1 |
Poder - Black | 0 | 1 | 0 | 0 | 0 | 5 | 9 | -4 | 1 |
Regular Bugs | 0 | 1 | 0 | 0 | 0 | 2 | 8 | -6 | 1 |
Rose All Day | 0 | 1 | 0 | 0 | 0 | 1 | 7 | -6 | 1 |
Chivas FC | 0 | 1 | 0 | 0 | 0 | 2 | 9 | -7 | 1 |
SOCA Adult Winter 2025 INDOOR 5v5 CO-REC LEAGUE D2A
Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
---|---|---|---|---|---|---|---|---|---|
Elastico | 2 | 0 | 0 | 6 | 100 | 20 | 3 | 17 | 2 |
Es Caliente - Light Blue | 1 | 0 | 0 | 3 | 100 | 15 | 0 | 15 | 1 |
Net six and Chill (orange) | 1 | 0 | 0 | 3 | 100 | 10 | 3 | 7 | 1 |
Offside Trap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Furious George - Blue | 0 | 1 | 0 | 0 | 0 | 2 | 3 | -1 | 1 |
Turf Burns - Black | 0 | 1 | 0 | 0 | 0 | 3 | 10 | -7 | 1 |
Magical Touches | 0 | 1 | 0 | 0 | 0 | 0 | 15 | -15 | 1 |
Super Immunity | 0 | 1 | 0 | 0 | 0 | 1 | 17 | -16 | 1 |
SOCA Adult Winter 2025 INDOOR 5v5 PREMIER MENS LEAGUE
Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
---|---|---|---|---|---|---|---|---|---|
3NB FC - Navy | 2 | 0 | 0 | 6 | 100 | 15 | 5 | 10 | 2 |
Stinson Wildkats - Orange | 1 | 1 | 0 | 3 | 50 | 17 | 12 | 5 | 2 |
UNU - White | 1 | 1 | 0 | 3 | 50 | 15 | 14 | 1 | 2 |
Fob FC | 1 | 1 | 0 | 3 | 50 | 11 | 10 | 1 | 2 |
Winter Coach Crew | 1 | 1 | 0 | 3 | 50 | 11 | 14 | -3 | 2 |
Cannabinhos - White | 0 | 2 | 0 | 0 | 0 | 6 | 20 | -14 | 2 |
SOCA Adult Winter 2025 INDOOR 5v5 OVER-40 LEAGUE
Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
---|---|---|---|---|---|---|---|---|---|
OG 3NB - Navy | 2 | 0 | 0 | 6 | 100 | 25 | 6 | 19 | 2 |
Zealots - White | 2 | 0 | 0 | 6 | 100 | 14 | 3 | 11 | 2 |
Coaches United - Light Gray | 1 | 1 | 0 | 3 | 50 | 3 | 5 | -2 | 2 |
Arthritico - Red | 1 | 1 | 0 | 3 | 50 | 6 | 10 | -4 | 2 |
Wreckers - Blue | 0 | 2 | 0 | 0 | 0 | 5 | 7 | -2 | 2 |
Bad Knees Polar Bears | 0 | 2 | 0 | 0 | 0 | 7 | 29 | -22 | 2 |
SOCA Adult Winter 2025 INDOOR 5v5 UNRESTRICTED LEAGUE D-1
Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
---|---|---|---|---|---|---|---|---|---|
Generation IX | 1 | 0 | 0 | 3 | 100 | 10 | 4 | 6 | 1 |
Trauma Llamas Ext. - Black | 1 | 0 | 0 | 3 | 100 | 6 | 2 | 4 | 1 |
Ground Control - Blue | 1 | 0 | 0 | 3 | 100 | 4 | 1 | 3 | 1 |
Wild Boar Hunt - Red | 0 | 1 | 0 | 0 | 0 | 1 | 4 | -3 | 1 |
Carrs Hill FC - Light Pink | 0 | 1 | 0 | 0 | 0 | 2 | 6 | -4 | 1 |
Weiss Special | 0 | 1 | 0 | 0 | 0 | 4 | 10 | -6 | 1 |
SOCA Adult Winter 2025 INDOOR 5v5 UNRESTRICTED LEAGUE D-2
Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
---|---|---|---|---|---|---|---|---|---|
ICONS - Purple | 2 | 0 | 0 | 6 | 100 | 19 | 7 | 12 | 2 |
Los Amigos FC | 2 | 0 | 0 | 6 | 100 | 11 | 5 | 6 | 2 |
Olimpia FC | 1 | 1 | 0 | 3 | 50 | 8 | 6 | 2 | 2 |
Los Veteranos | 1 | 1 | 0 | 3 | 50 | 11 | 10 | 1 | 2 |
Apex Predators - Unrestricted | 0 | 2 | 0 | 0 | 0 | 2 | 11 | -9 | 2 |
Las Aguilas | 0 | 2 | 0 | 0 | 0 | 9 | 21 | -12 | 2 |
SOCA Adult Winter 2025 INDOOR 5v5 CO-REC LEAGUE D4B
Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
---|---|---|---|---|---|---|---|---|---|
En Fuego - Red | 2 | 0 | 0 | 6 | 100 | 11 | 7 | 4 | 2 |
Crutchfield - Blue | 2 | 0 | 0 | 6 | 100 | 12 | 9 | 3 | 2 |
Spare Parts - Red | 1 | 1 | 0 | 3 | 50 | 14 | 4 | 10 | 2 |
Wounded Egos - Green | 1 | 1 | 0 | 3 | 50 | 13 | 7 | 6 | 2 |
Rif Raffers | 1 | 1 | 0 | 3 | 50 | 7 | 6 | 1 | 2 |
Icicle United - White | 1 | 1 | 0 | 3 | 50 | 11 | 11 | 0 | 2 |
Honey Badgers FC | 0 | 2 | 0 | 0 | 0 | 4 | 10 | -6 | 2 |
Patchwork Orange - Orange | 0 | 2 | 0 | 0 | 0 | 1 | 19 | -18 | 2 |
SOCA Adult Winter 2025 INDOOR 5v5 CO-REC LEAGUE D4A
Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
---|---|---|---|---|---|---|---|---|---|
The Injured Reserves - Black | 2 | 0 | 0 | 6 | 100 | 16 | 3 | 13 | 2 |
Firesale! - White | 2 | 0 | 0 | 6 | 100 | 15 | 4 | 11 | 2 |
Line + Grade - Grey | 1 | 1 | 0 | 3 | 50 | 8 | 8 | 0 | 2 |
Rif Raf - Light Blue | 1 | 1 | 0 | 3 | 50 | 7 | 8 | -1 | 2 |
Boondoggle - Black | 1 | 1 | 0 | 3 | 50 | 6 | 9 | -3 | 2 |
Nutmeggers - Red | 1 | 1 | 0 | 3 | 50 | 3 | 9 | -6 | 2 |
Walking Wounded - Green | 0 | 2 | 0 | 0 | 0 | 4 | 10 | -6 | 2 |
Kerfuffle FC - Pink | 0 | 2 | 0 | 0 | 0 | 2 | 10 | -8 | 2 |
SOCA Adult Winter 2025 INDOOR 5v5 CO-REC LEAGUE D3
Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
---|---|---|---|---|---|---|---|---|---|
Thundercats (Maroon) | 2 | 0 | 0 | 6 | 100 | 17 | 4 | 13 | 2 |
Toros FC - Green | 2 | 0 | 0 | 6 | 100 | 14 | 6 | 8 | 2 |
Apex predators | 2 | 0 | 0 | 6 | 100 | 6 | 3 | 3 | 2 |
OWC Snowballers - White | 1 | 1 | 0 | 3 | 50 | 13 | 8 | 5 | 2 |
Watt Ever it Takes - Blue | 1 | 1 | 0 | 3 | 50 | 7 | 8 | -1 | 2 |
Gallo/Curley - Black & White | 0 | 2 | 0 | 0 | 0 | 5 | 14 | -9 | 2 |
Monstars | 0 | 2 | 0 | 0 | 0 | 1 | 10 | -9 | 2 |
Momentum - White | 0 | 2 | 0 | 0 | 0 | 8 | 18 | -10 | 2 |
SOCA Adult Winter 2025 INDOOR 5v5 CO-REC LEAGUE D2B
Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
---|---|---|---|---|---|---|---|---|---|
Fake Madrid - Black | 2 | 0 | 0 | 6 | 100 | 13 | 6 | 7 | 2 |
Offside Trap - D2 | 1 | 0 | 0 | 3 | 100 | 4 | 3 | 1 | 1 |
Disastarr FC - Maroon | 1 | 1 | 0 | 3 | 50 | 10 | 7 | 3 | 2 |
Nerd Fly - Dark Blue | 1 | 1 | 0 | 3 | 50 | 9 | 8 | 1 | 2 |
ENNSA | 1 | 1 | 0 | 3 | 50 | 8 | 8 | 0 | 2 |
Rivanna Riptide FC - Royal Blue | 1 | 1 | 0 | 3 | 50 | 8 | 9 | -1 | 2 |
50/50 - White | 0 | 2 | 0 | 0 | 0 | 6 | 11 | -5 | 2 |
Tigres UANL - Blue | 0 | 1 | 0 | 0 | 0 | 2 | 8 | -6 | 1 |