Standings
Youth Challenge Standings, Boys / Girls
- Fall 2022 SOCA U10 Boys Challenge-White Division
- Fall 2022 SOCA U10 Boys Challenge-Blue Division
- Fall 2022 SOCA U10 Girls Challenge-White Division
- Fall 2022 SOCA U10 Girls Challenge-Blue Division
- Spring 2022 SOCA U10 Boys Challenge - White Division
Adult Program Standings
- SOCA Winter 2022 MEN’S 5v5 SECOND DIVISION
- SOCA Winter 2022 COREC 5v5 LEAGUE DIVISION 1
- SOCA Winter 2022 COREC 5v5 LEAGUE DIVISION 2
- SOCA Winter 2022 COREC 5v5 LEAGUE DIVISION 3
- SOCA Spring 2022 Men's League Premier Division
- SOCA Spring 2022 Co-Rec Unrestricted Division
- SOCA Spring 2022 Over 40 League 8V8
- SOCA Spring 2022 Men's League Second Division
- Summer 2022 Augusta United Recreational Co-ed Adult League
- SOCA Summer 2022 8v8 League - MEN
- SOCA SUMMER 2022 OVER-40 7v7 LEAGUE
- SOCA Summer 2022 Adult SUNDAY 5v5 Co-Rec
- SOCA SUMMER 2022 8V8 CO-REC DIV 1
- SOCA SUMMER 2022 8V8 CO-REC DIV 2
- SOCA SUMMER 2022 8V8 CO-REC DIV 3
- SOCA SUMMER 2022 8V8 CO-REC DIV 4
- SOCA Fall 2022 Over-40 8v8 League
- SOCA Fall 2022 Adult Unrestricted 11v11 League
- SOCA Fall 2022 Adult Premier 11v11 League
- SOCA FALL 2022 ADULT CO-RECREATIONAL D-4
- SOCA FALL 2022 ADULT CO-RECREATIONAL D-3
- SOCA FALL 2022 ADULT CO-RECREATIONAL D-2
Fall 2022 SOCA U10 Boys Challenge-White Division
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
AR20 Sky Blue | 0 | 0 | 0 | 0 | 0 | 0 |
Orange Fire Boys | 0 | 0 | 0 | 0 | 0 | 0 |
R26 Red | 0 | 0 | 0 | 0 | 0 | 0 |
R27 Silver | 0 | 0 | 0 | 0 | 0 | 0 |
R28 Maroon | 0 | 0 | 0 | 0 | 0 | 0 |
R29 Forest Green | 0 | 0 | 0 | 0 | 0 | 0 |
R2A Sky Blue | 0 | 0 | 0 | 0 | 0 | 0 |
R2B Black | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2022 SOCA U10 Boys Challenge-Blue Division
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
AR21 Black | 0 | 0 | 0 | 0 | 0 | 0 |
R20 Royal | 0 | 0 | 0 | 0 | 0 | 0 |
R21 White | 0 | 0 | 0 | 0 | 0 | 0 |
R22 Navy | 0 | 0 | 0 | 0 | 0 | 0 |
R23 Yellow | 0 | 0 | 0 | 0 | 0 | 0 |
R24 Orange | 0 | 0 | 0 | 0 | 0 | 0 |
R25 Kelly Green | 0 | 0 | 0 | 0 | 0 | 0 |
RR20 Purple | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2022 SOCA U10 Girls Challenge-White Division
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
AF20 Sky Blue | 0 | 0 | 0 | 0 | 0 | 0 |
F26 Red | 0 | 0 | 0 | 0 | 0 | 0 |
F27 Silver | 0 | 0 | 0 | 0 | 0 | 0 |
F28 Maroon | 0 | 0 | 0 | 0 | 0 | 0 |
F2A Sky Blue | 0 | 0 | 0 | 0 | 0 | 0 |
F2B Black | 0 | 0 | 0 | 0 | 0 | 0 |
Orange Fire Girls | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2022 SOCA U10 Girls Challenge-Blue Division
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
F20 Royal | 0 | 0 | 0 | 0 | 0 | 0 |
F21 White | 0 | 0 | 0 | 0 | 0 | 0 |
F22 Navy | 0 | 0 | 0 | 0 | 0 | 0 |
F23 Yellow | 0 | 0 | 0 | 0 | 0 | 0 |
F24 Orange | 0 | 0 | 0 | 0 | 0 | 0 |
F25 Kelly Green | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2022 SOCA U10 Boys Challenge - White Division
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
OSA Fire #1 | 0 | 0 | 0 | 0 | 0 | 0 |
OSA Fire #2 | 0 | 0 | 0 | 0 | 0 | 0 |
R25 Yellow | 0 | 0 | 0 | 0 | 0 | 0 |
R26 Royal | 0 | 0 | 0 | 0 | 0 | 0 |
R27 Silver | 0 | 0 | 0 | 0 | 0 | 0 |
R28 Maroon | 0 | 0 | 0 | 0 | 0 | 0 |
R29 Black | 0 | 0 | 0 | 0 | 0 | 0 |
R2A Sky | 0 | 0 | 0 | 0 | 0 | 0 |
SOCA Winter 2022 MEN’S 5v5 SECOND DIVISION
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
The Stinson Wildkats | 6 | 0 | 1 | 19 | 90 | 7 |
UNU | 4 | 3 | 0 | 12 | 57 | 7 |
Nelson Boar Hunt | 3 | 2 | 2 | 11 | 52 | 7 |
Winter 22 5v5 Independent Men | 3 | 3 | 1 | 10 | 48 | 7 |
Champion FC | 2 | 5 | 0 | 6 | 29 | 7 |
Gomez | 1 | 6 | 0 | 3 | 14 | 7 |
SOCA Winter 2022 COREC 5v5 LEAGUE DIVISION 1
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
Pals and Gals | 7 | 0 | 0 | 21 | 100 | 7 |
Boo Berry Stars | 5 | 2 | 0 | 15 | 71 | 7 |
Monstars D1 | 4 | 3 | 0 | 12 | 57 | 7 |
ENNSA | 3 | 4 | 0 | 9 | 43 | 7 |
En Fuego Uno | 2 | 5 | 0 | 6 | 29 | 7 |
Rives Futbol Club | 0 | 7 | 0 | 0 | 0 | 7 |
SOCA Winter 2022 COREC 5v5 LEAGUE DIVISION 2
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
Nacho Average Squad... FC | 5 | 1 | 1 | 16 | 76 | 7 |
River plate | 5 | 1 | 1 | 16 | 76 | 7 |
Internacional | 5 | 2 | 0 | 15 | 71 | 7 |
La Celeste (light blue) | 5 | 2 | 0 | 15 | 71 | 7 |
OWC | 3 | 4 | 0 | 9 | 43 | 7 |
The Avengers | 3 | 4 | 0 | 9 | 43 | 7 |
Monstars D2 | 1 | 6 | 0 | 3 | 14 | 7 |
Kerfuffle Winter 21-22 | 0 | 7 | 0 | 0 | 0 | 7 |
SOCA Winter 2022 COREC 5v5 LEAGUE DIVISION 3
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
Lambeth Kicks | 6 | 1 | 0 | 18 | 86 | 7 |
Alchemista Legion FC | 5 | 2 | 0 | 15 | 71 | 7 |
Free Agent FC | 5 | 2 | 0 | 15 | 71 | 7 |
En Fuego Dos | 4 | 3 | 0 | 12 | 57 | 7 |
Firesale! | 3 | 4 | 0 | 9 | 43 | 7 |
Momentum | 3 | 4 | 0 | 9 | 43 | 7 |
Crutchfield | 2 | 5 | 0 | 6 | 29 | 7 |
IRC | 0 | 7 | 0 | 0 | 0 | 7 |
SOCA Spring 2022 Men's League Premier Division
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
3NB FC | 2 | 1 | 2 | 8 | 53 | 5 |
Barristers United | 2 | 1 | 2 | 8 | 53 | 5 |
FOB FC | 2 | 2 | 1 | 7 | 47 | 5 |
Wild Boar Hunt | 0 | 2 | 1 | 1 | 11 | 3 |
SOCA Spring 2022 Co-Rec Unrestricted Division
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
Net Six and Chill | 6 | 0 | 1 | 19 | 90 | 7 |
Boo Berry F.C. | 5 | 2 | 1 | 16 | 67 | 8 |
Toros FC | 3 | 2 | 2 | 11 | 52 | 7 |
ENNSA | 3 | 3 | 0 | 9 | 50 | 6 |
Barristers FC | 2 | 4 | 0 | 6 | 33 | 6 |
Vermin Supreme | 0 | 8 | 0 | 0 | 0 | 8 |
SOCA Spring 2022 Over 40 League 8V8
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
United | 5 | 1 | 2 | 17 | 71 | 8 |
GOrillas Blue | 3 | 2 | 3 | 12 | 50 | 8 |
Diablo Locos | 3 | 3 | 2 | 11 | 46 | 8 |
The Vikings | 2 | 2 | 4 | 10 | 42 | 8 |
Zealots | 3 | 4 | 1 | 10 | 42 | 8 |
Coaches United | 1 | 5 | 2 | 5 | 21 | 8 |
SOCA Spring 2022 Men's League Second Division
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
Champion FC | 0 | 0 | 0 | 0 | 0 | 0 |
Internacional | 0 | 0 | 0 | 0 | 0 | 0 |
La Franja | 0 | 0 | 0 | 0 | 0 | 0 |
UNU | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2022 Augusta United Recreational Co-ed Adult League
Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
---|---|---|---|---|---|---|---|---|---|
Feel the rhythm, feel the rhyme, hold on tight, it’s bobsled time | 11 | 2 | 2 | 35 | 78 | 102 | 43 | 59 | 15 |
Nomads | 11 | 2 | 0 | 33 | 85 | 80 | 32 | 48 | 13 |
Average Joe's FC | 4 | 5 | 6 | 18 | 40 | 59 | 66 | -7 | 15 |
Veritas United | 5 | 7 | 2 | 17 | 40 | 41 | 67 | -26 | 14 |
Sheep Hurters | 4 | 12 | 0 | 12 | 25 | 52 | 96 | -44 | 16 |
Fishersville United | 3 | 10 | 2 | 11 | 24 | 53 | 84 | -31 | 15 |
SOCA Summer 2022 8v8 League - MEN
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
3NB FC #1 | 6 | 0 | 1 | 19 | 90 | 7 |
Stinson Wildkats | 5 | 2 | 0 | 15 | 71 | 7 |
Clearview | 4 | 2 | 1 | 13 | 62 | 7 |
3NB FC 2 Fast 2 Furious | 4 | 3 | 0 | 12 | 57 | 7 |
UNU | 3 | 4 | 0 | 9 | 43 | 7 |
Wild Boar Hunt | 3 | 4 | 0 | 9 | 43 | 7 |
TRIPLE C CAMP | 0 | 4 | 3 | 3 | 14 | 7 |
Champion FC | 0 | 6 | 1 | 1 | 5 | 7 |
SOCA SUMMER 2022 OVER-40 7v7 LEAGUE
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
Mavericks FC | 6 | 1 | 0 | 18 | 86 | 7 |
Vikings | 5 | 1 | 1 | 16 | 76 | 7 |
River plate O-40 | 5 | 2 | 0 | 15 | 71 | 7 |
GORec\'ers | 2 | 4 | 1 | 7 | 33 | 7 |
Zealots | 2 | 5 | 0 | 6 | 29 | 7 |
Coaches United | 0 | 7 | 0 | 0 | 0 | 7 |
SOCA Summer 2022 Adult SUNDAY 5v5 Co-Rec
Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
---|---|---|---|---|---|---|---|---|---|
Slyboots | 4 | 2 | 0 | 12 | 67 | 46 | 33 | 13 | 6 |
Honey Badgers | 4 | 2 | 0 | 12 | 67 | 33 | 29 | 4 | 6 |
Select PT | 4 | 2 | 0 | 12 | 67 | 24 | 20 | 4 | 6 |
En Fuego Interior | 0 | 6 | 0 | 0 | 0 | 21 | 42 | -21 | 6 |
SOCA SUMMER 2022 8V8 CO-REC DIV 1
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
Rumi\'s Kitchen | 7 | 1 | 0 | 21 | 88 | 8 |
The Tribe | 7 | 1 | 0 | 21 | 88 | 8 |
Golden Horses | 5 | 3 | 0 | 15 | 63 | 8 |
Barristers United | 2 | 6 | 0 | 6 | 25 | 8 |
ENNSA | 1 | 6 | 1 | 4 | 17 | 8 |
La Celeste (light blue jerseys) | 1 | 6 | 1 | 4 | 17 | 8 |
SOCA SUMMER 2022 8V8 CO-REC DIV 2
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
Boo Berry | 6 | 1 | 0 | 18 | 86 | 7 |
River Plate | 6 | 1 | 0 | 18 | 86 | 7 |
Vermin Supreme | 4 | 3 | 0 | 12 | 57 | 7 |
Grey Wolves FC | 3 | 2 | 2 | 11 | 52 | 7 |
Toros FC | 3 | 3 | 1 | 10 | 48 | 7 |
Firesale! | 2 | 4 | 1 | 7 | 33 | 7 |
MONSTARS | 1 | 4 | 2 | 5 | 24 | 7 |
OWC | 0 | 7 | 0 | 0 | 0 | 7 |
Playoffs
- Fluvanna Force U18 Girls v. HVSC Thunder U18 Girls (3-0)
- Greene FC U18 Girls v. HVSC Thunder U18 Girls (3-0)
SOCA SUMMER 2022 8V8 CO-REC DIV 3
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
Zut! | 6 | 1 | 1 | 19 | 79 | 8 |
Goaldiggers | 3 | 3 | 2 | 11 | 46 | 8 |
Nerd Immunity | 3 | 3 | 2 | 11 | 46 | 8 |
Patchwork Orange | 3 | 3 | 2 | 11 | 46 | 8 |
Disastarr FC | 2 | 4 | 2 | 8 | 33 | 8 |
Momentum | 2 | 5 | 1 | 7 | 29 | 8 |
SOCA SUMMER 2022 8V8 CO-REC DIV 4
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
Outdoor En Fuego | 7 | 0 | 0 | 21 | 100 | 7 |
Crutchfield | 5 | 1 | 1 | 16 | 76 | 7 |
Boondoggle | 4 | 3 | 0 | 12 | 57 | 7 |
Honey Badgers | 3 | 2 | 2 | 11 | 52 | 7 |
Kerfuffle FC | 2 | 4 | 1 | 7 | 33 | 7 |
Spare Parts | 2 | 4 | 1 | 7 | 33 | 7 |
Rif Raf | 2 | 5 | 0 | 6 | 29 | 7 |
Walking Wounded | 0 | 6 | 1 | 1 | 5 | 7 |
SOCA Fall 2022 Over-40 8v8 League
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
Diamondback FC | 6 | 0 | 0 | 18 | 100 | 6 |
Gorillas | 4 | 2 | 0 | 12 | 67 | 6 |
The Vikings | 4 | 2 | 0 | 12 | 67 | 6 |
Mavericks FC | 2 | 3 | 0 | 6 | 40 | 5 |
Coaches United | 1 | 5 | 0 | 3 | 17 | 6 |
Zealots | 1 | 6 | 0 | 3 | 14 | 7 |
SOCA Fall 2022 Adult Unrestricted 11v11 League
Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
---|---|---|---|---|---|---|---|---|---|
Barristers United | 7 | 0 | 1 | 22 | 92 | 28 | 3 | 25 | 8 |
Net Six and Chill | 5 | 3 | 0 | 15 | 63 | 18 | 13 | 5 | 8 |
ENNSA | 2 | 4 | 2 | 8 | 33 | 8 | 21 | -13 | 8 |
Champion FC | 0 | 7 | 1 | 1 | 4 | 4 | 21 | -17 | 8 |
SOCA Fall 2022 Adult Premier 11v11 League
Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
---|---|---|---|---|---|---|---|---|---|
3NB FC | 8 | 0 | 0 | 24 | 100 | 35 | 6 | 29 | 8 |
Wild Boar Hunt | 4 | 4 | 0 | 12 | 50 | 19 | 19 | 0 | 8 |
FOB FC | 3 | 4 | 1 | 10 | 42 | 19 | 13 | 6 | 8 |
UNU | 0 | 7 | 1 | 1 | 4 | 8 | 43 | -35 | 8 |
SOCA FALL 2022 ADULT CO-RECREATIONAL D-4
Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
---|---|---|---|---|---|---|---|---|---|
Kerfuffle FC | 6 | 1 | 1 | 19 | 79 | 33 | 15 | 18 | 8 |
Boondoggle | 6 | 1 | 1 | 19 | 79 | 29 | 16 | 13 | 8 |
Thundercats | 5 | 3 | 0 | 15 | 63 | 30 | 32 | -2 | 8 |
Patchwork Orange | 3 | 4 | 1 | 10 | 42 | 23 | 21 | 2 | 8 |
Honey Badgers | 3 | 4 | 1 | 10 | 42 | 18 | 25 | -7 | 8 |
Crutchfield | 2 | 4 | 2 | 8 | 33 | 11 | 19 | -8 | 8 |
Rif Raf | 1 | 3 | 4 | 7 | 29 | 12 | 19 | -7 | 8 |
Walking Wounded | 1 | 7 | 0 | 3 | 13 | 11 | 20 | -9 | 8 |
SOCA FALL 2022 ADULT CO-RECREATIONAL D-3
Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
---|---|---|---|---|---|---|---|---|---|
Goaldiggers | 7 | 1 | 0 | 21 | 88 | 30 | 14 | 16 | 8 |
Disastarr FC | 6 | 1 | 1 | 19 | 79 | 34 | 11 | 23 | 8 |
Firesale! | 4 | 4 | 0 | 12 | 50 | 24 | 18 | 6 | 8 |
En Fuego | 4 | 4 | 0 | 12 | 50 | 17 | 33 | -16 | 8 |
OWC | 3 | 4 | 1 | 10 | 42 | 16 | 19 | -3 | 8 |
Nerd Immunity | 2 | 4 | 2 | 8 | 33 | 11 | 11 | 0 | 8 |
Momentum | 2 | 5 | 1 | 7 | 29 | 13 | 25 | -12 | 8 |
Zut! | 1 | 6 | 1 | 4 | 17 | 7 | 21 | -14 | 8 |
SOCA FALL 2022 ADULT CO-RECREATIONAL D-2
Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
---|---|---|---|---|---|---|---|---|---|
Offside Trap | 7 | 0 | 1 | 22 | 92 | 31 | 5 | 26 | 8 |
Thunderbird FC | 5 | 2 | 1 | 16 | 67 | 28 | 12 | 16 | 8 |
River plate | 4 | 4 | 0 | 12 | 50 | 22 | 17 | 5 | 8 |
La Celeste (we wear light blue jerseys) | 3 | 3 | 2 | 11 | 46 | 20 | 21 | -1 | 8 |
Vermin Supreme | 3 | 4 | 1 | 10 | 42 | 14 | 22 | -8 | 8 |
Toros FC | 3 | 4 | 1 | 10 | 42 | 12 | 26 | -14 | 8 |
Monstars | 3 | 5 | 0 | 9 | 38 | 13 | 23 | -10 | 8 |
Grey Wolves | 1 | 7 | 0 | 3 | 13 | 12 | 26 | -14 | 8 |