Standings
Youth Challenge Standings, Boys / Girls
- Spring 24 - SOCA U10 Girls Challenge
- Spring 24 - SOCA U12 Girls Challenge
- Spring 24 - SOCA U15 Boys Challenge
- Spring 24 - U10 Boys Challenge - Valley Division
- Valley Challenge League - U10 Boys
- Valley Challenge League - U10 Girls
Adult Program Standings
- SOCA Adult Winter 2024 INDOOR 5v5 OVER-40 LEAGUE
- SOCA Adult Winter 2024 INDOOR 5v5 PREMIER MENS LEAGUE
- SOCA Adult Winter 2024 INDOOR 5v5 CO-REC LEAGUE D3B
- SOCA Adult Winter 2024 INDOOR 5v5 WOMEN'S LEAGUE
- Summer 2024 Augusta United Adult Co-ed League
- Spring 24 - SOCA Adult Co-Rec D-1
- Spring 24 - SOCA Adult Over-40 Competitive
- Spring 24 - SOCA Adult Unrestricted League
- Spring 24 - SOCA Adult Premier League
- Spring 24 - SOCA Adult Women's Futsal
- Spring 24 - SOCA Adult Co-Rec D-2
- Spring 24 - SOCA Adult Co-Rec D-3
- Spring 24 - SOCA Adult Co-Rec D-4
- SOCA SUMMER 2024 Adult 8v8 Indoor WOMENS LEAGUE
- SOCA SUMMER Adult 2024 8V8 LEAGUE - MEN Premier
- SOCA SUMMER Adult 2024 5v5 CO-REC LEAGUE
- SOCA SUMMER Adult 2024 8V8 CO-REC D-1
- SOCA SUMMER Adult 2024 8V8 UNRESTRICTED League
- SOCA SUMMER Adult 2024 8V8 CO-REC D-4
- SOCA SUMMER Adult 2024 8V8 CO-REC D-3
- SOCA SUMMER Adult 2024 8V8 CO-REC D-2
- SOCA Fall 2024 - Adult Co-Rec League D-1
- SOCA Fall 2024 - Adult Unrestricted League
- SOCA Fall 2024 - Adult Over-40 Competitive League
- SOCA Fall 2024 - Adult Premier League
- SOCA Fall 2024 - Adult 5v5 Women's Futsal
- SOCA Fall 2024 - Adult 5v5 Co-Rec Futsal
- SOCA Fall 2024 - Adult Co-Rec League D-4
- SOCA Fall 2024 - Adult Co-Rec League D-2
- SOCA Fall 2024 - Adult Co-Rec League D-3
Spring 24 - SOCA U10 Girls Challenge
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
AF20 Sky Blue | 0 | 0 | 0 | 0 | 0 | 0 |
AF21 Black | 0 | 0 | 0 | 0 | 0 | 0 |
AF22 White | 0 | 0 | 0 | 0 | 0 | 0 |
F20 Royal Blue | 0 | 0 | 0 | 0 | 0 | 0 |
F21 White | 0 | 0 | 0 | 0 | 0 | 0 |
F22 Orange | 0 | 0 | 0 | 0 | 0 | 0 |
F23 Kelly Green | 0 | 0 | 0 | 0 | 0 | 0 |
F24 Black | 0 | 0 | 0 | 0 | 0 | 0 |
F25 Sky Blue | 0 | 0 | 0 | 0 | 0 | 0 |
F26 Red | 0 | 0 | 0 | 0 | 0 | 0 |
F27 Yellow | 0 | 0 | 0 | 0 | 0 | 0 |
F28 Silver | 0 | 0 | 0 | 0 | 0 | 0 |
F29 Forest Green | 0 | 0 | 0 | 0 | 0 | 0 |
F2A Navy Blue | 0 | 0 | 0 | 0 | 0 | 0 |
F2B Maroon | 0 | 0 | 0 | 0 | 0 | 0 |
OFSC Girls | 0 | 0 | 0 | 0 | 0 | 0 |
SF20 SVU | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 24 - SOCA U12 Girls Challenge
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
AF30 Sky Blue | 0 | 0 | 0 | 0 | 0 | 0 |
F30 Royal Blue | 0 | 0 | 0 | 0 | 0 | 0 |
F31 White | 0 | 0 | 0 | 0 | 0 | 0 |
F32 Orange | 0 | 0 | 0 | 0 | 0 | 0 |
F33 Kelly Green | 0 | 0 | 0 | 0 | 0 | 0 |
F34 Red | 0 | 0 | 0 | 0 | 0 | 0 |
F35 Yellow | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 24 - SOCA U15 Boys Challenge
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
AR40 Sky Blue | 0 | 0 | 0 | 0 | 0 | 0 |
AR41 Black | 0 | 0 | 0 | 0 | 0 | 0 |
R40 Royal Blue | 0 | 0 | 0 | 0 | 0 | 0 |
R41 White | 0 | 0 | 0 | 0 | 0 | 0 |
R42 Orange | 0 | 0 | 0 | 0 | 0 | 0 |
R43 Kelly Green | 0 | 0 | 0 | 0 | 0 | 0 |
R44 Red | 0 | 0 | 0 | 0 | 0 | 0 |
R45 Yellow | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 24 - U10 Boys Challenge - Valley Division
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
AR20 Sky Blue | 0 | 0 | 0 | 0 | 0 | 0 |
AR21 Black | 0 | 0 | 0 | 0 | 0 | 0 |
AR22 White | 0 | 0 | 0 | 0 | 0 | 0 |
BR20 Royal | 0 | 0 | 0 | 0 | 0 | 0 |
BR21 Gold | 0 | 0 | 0 | 0 | 0 | 0 |
RR20 Purple | 0 | 0 | 0 | 0 | 0 | 0 |
SR20 - SVU1 | 0 | 0 | 0 | 0 | 0 | 0 |
SR21 - SVU2 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley Challenge League - U10 Boys
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
SR22 Green Eagles | 5 | 0 | 1 | 16 | 89 | 6 |
SR21 Grey Dukes | 5 | 1 | 1 | 16 | 76 | 7 |
OSA | 3 | 1 | 2 | 11 | 61 | 6 |
SR 23 Navy Royals | 3 | 3 | 0 | 9 | 50 | 6 |
Augusta United AR20 Sky Blue | 3 | 4 | 0 | 9 | 43 | 7 |
Augusta United AR21 Black | 2 | 4 | 1 | 7 | 33 | 7 |
Augusta United AR22 White | 2 | 5 | 0 | 6 | 29 | 7 |
Rockbridge United BR20 Royal | 0 | 5 | 1 | 1 | 6 | 6 |
Valley Challenge League - U10 Girls
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
AF21 Black | 4 | 1 | 1 | 13 | 72 | 6 |
AF20 Sky Blue | 4 | 2 | 0 | 12 | 67 | 6 |
AF22 White | 2 | 2 | 1 | 7 | 47 | 5 |
F20 Royal Blue | 0 | 0 | 0 | 0 | 0 | 0 |
F22 Orange | 0 | 0 | 0 | 0 | 0 | 0 |
F23 Kelly Green | 0 | 0 | 0 | 0 | 0 | 0 |
F24 Black | 0 | 0 | 0 | 0 | 0 | 0 |
HF21 Navy Royals | 0 | 5 | 0 | 0 | 0 | 5 |
SOCA Adult Winter 2024 INDOOR 5v5 OVER-40 LEAGUE
Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
---|---|---|---|---|---|---|---|---|---|
OG 3NB FC Green | 6 | 0 | 0 | 18 | 100 | 66 | 16 | 50 | 6 |
Diamondback Over-40 Gold | 5 | 1 | 0 | 15 | 83 | 24 | 10 | 14 | 6 |
ArthrÃtico Red | 4 | 2 | 0 | 12 | 67 | 47 | 19 | 28 | 6 |
Zealots White | 4 | 2 | 0 | 12 | 67 | 35 | 22 | 13 | 6 |
Vikings Black | 4 | 3 | 0 | 12 | 57 | 28 | 26 | 2 | 7 |
Coaches United Grey | 2 | 4 | 1 | 7 | 33 | 29 | 41 | -12 | 7 |
GOrillas Blue | 2 | 4 | 1 | 7 | 33 | 23 | 42 | -19 | 7 |
GOWRECKers | 2 | 4 | 1 | 7 | 33 | 25 | 49 | -24 | 7 |
Galactios | 0 | 4 | 3 | 3 | 14 | 12 | 39 | -27 | 7 |
Injured Reserves Red | 0 | 5 | 2 | 2 | 10 | 13 | 38 | -25 | 7 |
Playoffs
- OG 3NB FC Green v. Zealots White (8-3)
- Diamondback Over-40 Gold v. ArthrÃtico Red (0-2)
- OG 3NB FC Green v. ArthrÃtico Red (9-2)
SOCA Adult Winter 2024 INDOOR 5v5 PREMIER MENS LEAGUE
Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
---|---|---|---|---|---|---|---|---|---|
3NB Green | 6 | 0 | 0 | 18 | 100 | 51 | 12 | 39 | 6 |
Winter Coach Crew Blue | 4 | 1 | 1 | 13 | 72 | 43 | 23 | 20 | 6 |
Diamondback Black | 4 | 1 | 1 | 13 | 72 | 42 | 32 | 10 | 6 |
Guajiros FC Black | 4 | 2 | 0 | 12 | 67 | 33 | 33 | 0 | 6 |
Elastico White/Black | 4 | 3 | 0 | 12 | 57 | 35 | 47 | -12 | 7 |
UNU White/Red | 2 | 5 | 0 | 6 | 29 | 25 | 44 | -19 | 7 |
Clearview Orange | 1 | 6 | 0 | 3 | 14 | 30 | 43 | -13 | 7 |
Wild Boar Hunt Red | 0 | 7 | 0 | 0 | 0 | 20 | 45 | -25 | 7 |
Playoffs
- 3NB Green v. Guajiros FC Black (9-4)
- Winter Coach Crew Blue v. Diamondback Black (7-5)
- 3NB Green v. Winter Coach Crew Blue (1-4)
SOCA Adult Winter 2024 INDOOR 5v5 CO-REC LEAGUE D3B
Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
---|---|---|---|---|---|---|---|---|---|
Turf Burns Black | 6 | 0 | 0 | 18 | 100 | 36 | 12 | 24 | 6 |
Es Caliente | 4 | 1 | 1 | 13 | 72 | 44 | 20 | 24 | 6 |
Toros FC Green | 4 | 2 | 0 | 12 | 67 | 30 | 20 | 10 | 6 |
Boondoggle Black | 4 | 2 | 0 | 12 | 67 | 21 | 17 | 4 | 6 |
Slyboots Orange | 2 | 2 | 3 | 9 | 43 | 27 | 31 | -4 | 7 |
Monstars 3B Teal | 1 | 4 | 2 | 5 | 24 | 18 | 28 | -10 | 7 |
Icicle United White | 1 | 6 | 0 | 3 | 14 | 34 | 49 | -15 | 7 |
Thundercats Maroon | 1 | 6 | 0 | 3 | 14 | 15 | 48 | -33 | 7 |
Playoffs
- Turf Burns Black v. Boondoggle Black (3-0)
- Es Caliente v. Toros FC Green (3-4)
- Turf Burns Black v. Toros FC Green (5-5)
SOCA Adult Winter 2024 INDOOR 5v5 WOMEN'S LEAGUE
Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
---|---|---|---|---|---|---|---|---|---|
Osas | 5 | 1 | 0 | 15 | 83 | 37 | 13 | 24 | 6 |
Purple Cobras | 5 | 1 | 0 | 15 | 83 | 34 | 13 | 21 | 6 |
White Claw | 5 | 1 | 0 | 15 | 83 | 37 | 27 | 10 | 6 |
Tikitaka | 2 | 2 | 2 | 8 | 44 | 33 | 21 | 12 | 6 |
Rose All Day | 2 | 3 | 1 | 7 | 39 | 23 | 19 | 4 | 6 |
Poder | 2 | 4 | 0 | 6 | 33 | 11 | 38 | -27 | 6 |
Superbugs | 1 | 4 | 1 | 4 | 22 | 28 | 30 | -2 | 6 |
Twinkle Toes | 0 | 6 | 0 | 0 | 0 | 15 | 57 | -42 | 6 |
Playoffs
- Osas v. Tikitaka
- Purple Cobras v. White Claw
- Osas v. Purple Cobras (3-4)
Summer 2024 Augusta United Adult Co-ed League
Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
---|---|---|---|---|---|---|---|---|---|
Nomads - White | 6 | 1 | 1 | 19 | 79 | 27 | 14 | 13 | 8 |
Fishersville UNITED - Gold | 6 | 2 | 0 | 18 | 75 | 30 | 23 | 7 | 8 |
50/50 - Kelly Green | 4 | 3 | 1 | 13 | 54 | 38 | 26 | 12 | 8 |
Dimethylacetamides - Red | 4 | 3 | 1 | 13 | 54 | 33 | 24 | 9 | 8 |
Average Joe's - Royal Blue | 4 | 3 | 1 | 13 | 54 | 28 | 27 | 1 | 8 |
Kicking Grass - Purple | 2 | 3 | 3 | 9 | 38 | 37 | 37 | 0 | 8 |
Veritas United - Grey | 1 | 6 | 1 | 4 | 17 | 18 | 43 | -25 | 8 |
Independent Team - Orange | 1 | 7 | 0 | 3 | 13 | 21 | 38 | -17 | 8 |
Spring 24 - SOCA Adult Co-Rec D-1
Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
---|---|---|---|---|---|---|---|---|---|
Furious George | 5 | 0 | 1 | 16 | 89 | 20 | 7 | 13 | 6 |
Net Six and Chill (orange) | 4 | 1 | 1 | 13 | 72 | 19 | 8 | 11 | 6 |
Nerd Immunity | 1 | 4 | 1 | 4 | 22 | 5 | 14 | -9 | 6 |
ENNSA | 0 | 5 | 1 | 1 | 6 | 4 | 19 | -15 | 6 |
Cross Division D-2 Opponent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs
- Net Six and Chill (orange) v. Nerd Immunity (0-1)
- Furious George v. ENNSA (4-2)
- Furious George v. Nerd Immunity (3-1)
Spring 24 - SOCA Adult Over-40 Competitive
Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
---|---|---|---|---|---|---|---|---|---|
Diamondback FC | 5 | 1 | 1 | 16 | 76 | 21 | 9 | 12 | 7 |
The Vikings | 4 | 2 | 1 | 13 | 62 | 30 | 16 | 14 | 7 |
Zealots | 3 | 2 | 2 | 11 | 52 | 24 | 27 | -3 | 7 |
Coaches United | 3 | 3 | 2 | 11 | 46 | 20 | 20 | 0 | 8 |
Arthritico | 3 | 3 | 1 | 10 | 48 | 15 | 13 | 2 | 7 |
GOrillas | 2 | 3 | 3 | 9 | 38 | 26 | 29 | -3 | 8 |
Galacticos | 1 | 7 | 0 | 3 | 13 | 12 | 34 | -22 | 8 |
Playoffs
- Diamondback FC v. Arthritico (3-0)
- The Vikings v. Zealots (4-3)
- Diamondback FC v. The Vikings (3-0)
Spring 24 - SOCA Adult Unrestricted League
Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
---|---|---|---|---|---|---|---|---|---|
Barristers United | 6 | 2 | 0 | 18 | 75 | 36 | 10 | 26 | 8 |
The New Guys | 6 | 2 | 0 | 18 | 75 | 37 | 16 | 21 | 8 |
Juventus | 5 | 3 | 0 | 15 | 63 | 35 | 22 | 13 | 8 |
VA Champions | 4 | 3 | 1 | 13 | 54 | 31 | 21 | 10 | 8 |
CVille Dynamos FC | 2 | 7 | 0 | 6 | 22 | 13 | 48 | -35 | 9 |
Los Amigos FC | 1 | 7 | 1 | 4 | 15 | 14 | 49 | -35 | 9 |
Playoffs
- The New Guys v. Juventus (0-1)
- Barristers United v. VA Champions (2-0)
- Juventus v. Barristers United (3-0)
Spring 24 - SOCA Adult Premier League
Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
---|---|---|---|---|---|---|---|---|---|
3NB FC | 6 | 2 | 0 | 18 | 75 | 37 | 10 | 27 | 8 |
Wild Boar Hunt | 6 | 2 | 0 | 18 | 75 | 20 | 13 | 7 | 8 |
FOB FC | 5 | 3 | 0 | 15 | 63 | 34 | 15 | 19 | 8 |
Internacional | 5 | 3 | 0 | 15 | 63 | 25 | 23 | 2 | 8 |
UNU | 5 | 4 | 0 | 15 | 56 | 37 | 23 | 14 | 9 |
Rosario Central | 4 | 5 | 0 | 12 | 44 | 27 | 30 | -3 | 9 |
Deal FC | 3 | 6 | 0 | 9 | 33 | 24 | 38 | -14 | 9 |
Cumbre FC | 0 | 9 | 0 | 0 | 0 | 6 | 58 | -52 | 9 |
Playoffs
- Wild Boar Hunt v. FOB FC (0-4)
- 3NB FC v. Internacional (7-1)
- 3NB FC v. FOB FC (1-3)
Spring 24 - SOCA Adult Women's Futsal
Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
---|---|---|---|---|---|---|---|---|---|
Osas | 4 | 0 | 2 | 14 | 78 | 45 | 18 | 27 | 6 |
Superbugs | 2 | 3 | 1 | 7 | 39 | 34 | 37 | -3 | 6 |
Rose' All Day | 2 | 3 | 1 | 7 | 39 | 23 | 32 | -9 | 6 |
Sublime | 2 | 4 | 0 | 6 | 33 | 23 | 38 | -15 | 6 |
Playoffs
- Osas v. Rose' All Day (10-1)
- Sublime v. Superbugs (7-6)
Spring 24 - SOCA Adult Co-Rec D-2
Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
---|---|---|---|---|---|---|---|---|---|
Offside Trap | 4 | 1 | 1 | 13 | 72 | 22 | 10 | 12 | 6 |
Goaldiggers | 4 | 1 | 1 | 13 | 72 | 13 | 9 | 4 | 6 |
Monstars | 3 | 2 | 1 | 10 | 56 | 19 | 16 | 3 | 6 |
OWC | 3 | 3 | 0 | 9 | 50 | 22 | 14 | 8 | 6 |
Disastarr FC | 2 | 5 | 0 | 6 | 29 | 16 | 27 | -11 | 7 |
Theatric Hat Tricks | 1 | 5 | 1 | 4 | 19 | 14 | 30 | -16 | 7 |
Cross Division D-1 Opponent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs
- Goaldiggers v. Monstars (3-0)
- Offside Trap v. OWC (4-0)
- Goaldiggers v. Offside Trap (0-2)
Spring 24 - SOCA Adult Co-Rec D-3
Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
---|---|---|---|---|---|---|---|---|---|
Fake Madrid | 6 | 2 | 0 | 18 | 75 | 35 | 15 | 20 | 8 |
PVCC FC | 4 | 1 | 3 | 15 | 63 | 24 | 21 | 3 | 8 |
Momentum | 4 | 3 | 1 | 13 | 54 | 29 | 19 | 10 | 8 |
Firesale! | 3 | 1 | 4 | 13 | 54 | 20 | 15 | 5 | 8 |
Boondoggle | 3 | 4 | 2 | 11 | 41 | 23 | 28 | -5 | 9 |
Thundercats | 3 | 4 | 2 | 11 | 41 | 27 | 37 | -10 | 9 |
Toros FC | 2 | 3 | 4 | 10 | 37 | 20 | 21 | -1 | 9 |
Insert Name of Discounted Beers | 0 | 7 | 2 | 2 | 7 | 12 | 34 | -22 | 9 |
Playoffs
- PVCC FC v. Momentum (5-4)
- Fake Madrid v. Firesale! (0-3)
- PVCC FC v. Firesale! (3-0)
Spring 24 - SOCA Adult Co-Rec D-4
Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
---|---|---|---|---|---|---|---|---|---|
En Fuego | 7 | 1 | 0 | 21 | 88 | 36 | 6 | 30 | 8 |
Rif Raf | 7 | 1 | 0 | 21 | 88 | 29 | 11 | 18 | 8 |
Kerfuffle FC | 5 | 3 | 0 | 15 | 63 | 26 | 9 | 17 | 8 |
Walking Wounded | 4 | 3 | 2 | 14 | 52 | 29 | 35 | -6 | 9 |
Honey Badgers | 4 | 3 | 1 | 13 | 54 | 28 | 24 | 4 | 8 |
Crutchfield | 3 | 5 | 1 | 10 | 37 | 17 | 27 | -10 | 9 |
Patchwork Orange | 1 | 7 | 1 | 4 | 15 | 18 | 30 | -12 | 9 |
Bad Knees Bears | 0 | 8 | 1 | 1 | 4 | 8 | 49 | -41 | 9 |
Playoffs
- En Fuego v. Honey Badgers (3-2)
- Rif Raf v. Kerfuffle FC (3-0)
- En Fuego v. Rif Raf (0-0)
- En Fuego v. Rif Raf (1-0)
SOCA SUMMER 2024 Adult 8v8 Indoor WOMENS LEAGUE
Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
---|---|---|---|---|---|---|---|---|---|
Osas | 5 | 2 | 1 | 16 | 67 | 36 | 17 | 19 | 8 |
SOCA Elite Girls | 5 | 2 | 1 | 16 | 67 | 34 | 19 | 15 | 8 |
Rose' All Day | 4 | 4 | 0 | 12 | 50 | 28 | 26 | 2 | 8 |
Regular Bugs | 3 | 4 | 1 | 10 | 42 | 26 | 31 | -5 | 8 |
Some Beaches | 1 | 6 | 1 | 4 | 17 | 15 | 46 | -31 | 8 |
Playoffs
- Osas v. Regular Bugs (4-3)
- SOCA Elite Girls v. Rose' All Day (3-0)
- Osas v. SOCA Elite Girls (3-1)
SOCA SUMMER Adult 2024 8V8 LEAGUE - MEN Premier
Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
---|---|---|---|---|---|---|---|---|---|
3NB FC2 | 6 | 0 | 1 | 19 | 90 | 39 | 20 | 19 | 7 |
Silly Monkeys FC | 5 | 1 | 1 | 16 | 76 | 41 | 24 | 17 | 7 |
3NB FC | 5 | 1 | 1 | 16 | 76 | 30 | 16 | 14 | 7 |
UNU | 4 | 0 | 3 | 15 | 71 | 28 | 21 | 7 | 7 |
El Salvador | 4 | 3 | 0 | 12 | 57 | 41 | 37 | 4 | 7 |
Guajiros FC | 3 | 3 | 1 | 10 | 48 | 33 | 30 | 3 | 7 |
The Gunners | 3 | 3 | 1 | 10 | 48 | 29 | 30 | -1 | 7 |
Fusion FC | 3 | 3 | 1 | 10 | 48 | 29 | 33 | -4 | 7 |
Clearview | 2 | 5 | 0 | 6 | 29 | 32 | 40 | -8 | 7 |
Wild Boar Hunt | 1 | 5 | 1 | 4 | 19 | 27 | 33 | -6 | 7 |
Joga Bonito | 1 | 6 | 0 | 3 | 14 | 27 | 39 | -12 | 7 |
Locos F.C. | 0 | 7 | 0 | 0 | 0 | 19 | 52 | -33 | 7 |
Playoffs
- El Salvador v. Locos F.C. (8-7)
- Guajiros FC v. Joga Bonito (7-3)
- The Gunners v. Wild Boar Hunt (4-3)
- Fusion FC v. Clearview (4-2)
- Guajiros FC v. 3NB FC (7-2)
- El Salvador v. UNU (4-5)
- Fusion FC v. 3NB FC2 (5-3)
- The Gunners v. Silly Monkeys FC (7-8)
- Fusion FC v. UNU (4-1)
- Guajiros FC v. Silly Monkeys FC (5-3)
- Fusion FC v. Guajiros FC (3-2)
SOCA SUMMER Adult 2024 5v5 CO-REC LEAGUE
Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
---|---|---|---|---|---|---|---|---|---|
Offside Trap | 7 | 1 | 0 | 21 | 88 | 77 | 30 | 47 | 8 |
Elastico | 6 | 2 | 0 | 18 | 75 | 60 | 43 | 17 | 8 |
Fake Madrid | 4 | 4 | 0 | 12 | 50 | 60 | 48 | 12 | 8 |
Turf Burns | 2 | 6 | 0 | 6 | 25 | 61 | 65 | -4 | 8 |
Sunset Shooters | 1 | 7 | 0 | 3 | 13 | 25 | 97 | -72 | 8 |
Playoffs
- Offside Trap v. Turf Burns (3-0)
- Elastico v. Fake Madrid (4-8)
- Fake Madrid v. Offside Trap (3-4)
SOCA SUMMER Adult 2024 8V8 CO-REC D-1
Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
---|---|---|---|---|---|---|---|---|---|
DB Tribe | 6 | 0 | 1 | 19 | 90 | 59 | 28 | 31 | 7 |
Furious George (blue) | 6 | 0 | 1 | 19 | 90 | 42 | 18 | 24 | 7 |
Offside Trap | 4 | 2 | 1 | 13 | 62 | 37 | 26 | 11 | 7 |
Net Six and Chill | 3 | 3 | 1 | 10 | 48 | 42 | 39 | 3 | 7 |
Teal Monstars | 3 | 5 | 0 | 9 | 38 | 38 | 45 | -7 | 8 |
Goaldiggers | 3 | 5 | 0 | 9 | 38 | 22 | 34 | -12 | 8 |
Nerd Immunity | 0 | 4 | 3 | 3 | 14 | 23 | 39 | -16 | 7 |
Es Caliente | 0 | 6 | 1 | 1 | 5 | 21 | 55 | -34 | 7 |
Playoffs
- Nerd Immunity v. Es Caliente (0-1)
- DB Tribe v. Net Six and Chill (5-6)
- Furious George (blue) v. Offside Trap (4-3)
- Net Six and Chill v. Furious George (blue) (2-4)
SOCA SUMMER Adult 2024 8V8 UNRESTRICTED League
Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
---|---|---|---|---|---|---|---|---|---|
Juventus | 5 | 2 | 0 | 15 | 71 | 39 | 27 | 12 | 7 |
Olimpia FC | 4 | 1 | 2 | 14 | 67 | 51 | 26 | 25 | 7 |
Vikings | 4 | 2 | 1 | 13 | 62 | 45 | 32 | 13 | 7 |
Painters FC | 4 | 2 | 1 | 13 | 62 | 36 | 34 | 2 | 7 |
TRIPLE C CAMP | 3 | 2 | 2 | 11 | 52 | 21 | 24 | -3 | 7 |
Grotto FC | 3 | 3 | 1 | 10 | 48 | 39 | 33 | 6 | 7 |
Zealots | 3 | 4 | 0 | 9 | 43 | 27 | 35 | -8 | 7 |
IAFF Local 4007 | 2 | 3 | 2 | 8 | 38 | 32 | 39 | -7 | 7 |
Green Rangers | 1 | 5 | 1 | 4 | 19 | 25 | 45 | -20 | 7 |
Carrs Hill FC | 0 | 5 | 2 | 2 | 10 | 26 | 46 | -20 | 7 |
Playoffs
- Zealots v. Carrs Hill FC (5-6)
- IAFF Local 4007 v. Green Rangers (6-5)
- Grotto FC v. Vikings (9-4)
- TRIPLE C CAMP v. Painters FC (3-1)
- IAFF Local 4007 v. Juventus (3-2)
- Carrs Hill FC v. Olimpia FC (3-16)
- IAFF Local 4007 v. TRIPLE C CAMP (5-6)
- Olimpia FC v. Grotto FC (1-3)
- TRIPLE C CAMP v. Grotto FC (5-7)
SOCA SUMMER Adult 2024 8V8 CO-REC D-4
Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
---|---|---|---|---|---|---|---|---|---|
Cville Dynamo | 5 | 1 | 1 | 16 | 76 | 39 | 27 | 12 | 7 |
Spare Parts | 5 | 3 | 0 | 15 | 63 | 39 | 22 | 17 | 8 |
Patchwork Orange | 4 | 3 | 1 | 13 | 54 | 36 | 33 | 3 | 8 |
HoneyBadgers FC | 3 | 3 | 1 | 10 | 48 | 35 | 37 | -2 | 7 |
Boondoggle | 3 | 4 | 0 | 9 | 43 | 26 | 25 | 1 | 7 |
En Fuego | 3 | 4 | 0 | 9 | 43 | 27 | 40 | -13 | 7 |
Crutchfield | 2 | 3 | 3 | 9 | 38 | 26 | 30 | -4 | 8 |
Walking Wounded | 1 | 5 | 2 | 5 | 21 | 20 | 34 | -14 | 8 |
Playoffs
- Boondoggle v. En Fuego (3-0)
- Cville Dynamo v. HoneyBadgers FC (2-7)
- Spare Parts v. HoneyBadgers FC (4-1)
SOCA SUMMER Adult 2024 8V8 CO-REC D-3
Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
---|---|---|---|---|---|---|---|---|---|
Thundercats | 5 | 2 | 0 | 15 | 71 | 21 | 16 | 5 | 7 |
Toros FC | 4 | 2 | 1 | 13 | 62 | 26 | 27 | -1 | 7 |
Los Amigos FC | 4 | 3 | 1 | 13 | 54 | 34 | 31 | 3 | 8 |
Rif Raf | 4 | 3 | 0 | 12 | 57 | 22 | 23 | -1 | 7 |
Kerfuffle FC | 3 | 3 | 1 | 10 | 48 | 31 | 28 | 3 | 7 |
Apex Predators | 3 | 4 | 1 | 10 | 42 | 22 | 28 | -6 | 8 |
Momentum | 3 | 5 | 0 | 9 | 38 | 28 | 31 | -3 | 8 |
Monstars D3 | 1 | 5 | 2 | 5 | 21 | 27 | 27 | 0 | 8 |
Playoffs
- Thundercats v. Kerfuffle FC (3-2)
- Toros FC v. Rif Raf (7-3)
- Thundercats v. Toros FC (3-4)
SOCA SUMMER Adult 2024 8V8 CO-REC D-2
Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
---|---|---|---|---|---|---|---|---|---|
Disastarr FC | 7 | 0 | 0 | 21 | 100 | 50 | 20 | 30 | 7 |
The Beach Ballers | 5 | 2 | 0 | 15 | 71 | 32 | 31 | 1 | 7 |
Theatric Hat Tricks | 4 | 3 | 0 | 12 | 57 | 34 | 34 | 0 | 7 |
Fake Madrid | 3 | 3 | 1 | 10 | 48 | 36 | 32 | 4 | 7 |
PVCC FC | 3 | 4 | 1 | 10 | 42 | 40 | 30 | 10 | 8 |
ENNSA | 2 | 5 | 1 | 7 | 29 | 30 | 36 | -6 | 8 |
Firesale! | 2 | 5 | 1 | 7 | 29 | 24 | 34 | -10 | 8 |
Tree Huggers FC | 2 | 6 | 0 | 6 | 25 | 15 | 44 | -29 | 8 |
Playoffs
