Standings
Adult Program Standings
- SOCA SUMMER Adult 2026 8V8 CO-REC D4
- SOCA SUMMER Adult 2026 7V7 LEAGUE - Over-40 Competitive
- SOCA SUMMER Adult 2026 8V8 LEAGUE - MEN Premier
- SOCA SUMMER Adult 2026 8V8 UNRESTRICTED League
- SOCA SUMMER Adult 2026 8v8 Indoor WOMENS LEAGUE
- SOCA SUMMER Adult 2026 5v5 CO-REC LEAGUE
- Summer 2026 Augusta United Adult Co-ed League
- SOCA SUMMER Adult 2026 8V8 CO-REC D2B
- SOCA SUMMER Adult 2026 8V8 CO-REC D2A
- SOCA SUMMER Adult 2026 8V8 CO-REC D3
SOCA SUMMER Adult 2026 8V8 CO-REC D4
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| Thundercats | 4 | 0 | 0 | 12 | 100 | 23 | 6 | 17 | 4 |
| Boondoggle | 4 | 0 | 0 | 12 | 100 | 24 | 13 | 11 | 4 |
| Kerfuffle FC | 2 | 2 | 0 | 6 | 50 | 13 | 9 | 4 | 4 |
| Toros - Royal Blue | 2 | 2 | 0 | 6 | 50 | 18 | 21 | -3 | 4 |
| Walking Wounded | 2 | 2 | 0 | 6 | 50 | 13 | 16 | -3 | 4 |
| Sparkle Motion | 1 | 3 | 0 | 3 | 25 | 13 | 17 | -4 | 4 |
| Patchwork Orange | 1 | 3 | 0 | 3 | 25 | 8 | 17 | -9 | 4 |
| Monstars (Teal) | 0 | 4 | 0 | 0 | 0 | 12 | 25 | -13 | 4 |
SOCA SUMMER Adult 2026 7V7 LEAGUE - Over-40 Competitive
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| Arthritico - Red | 3 | 0 | 0 | 9 | 100 | 20 | 6 | 14 | 3 |
| 3NB FC Over-40 | 3 | 0 | 0 | 9 | 100 | 19 | 7 | 12 | 3 |
| Los Veteranos | 2 | 1 | 0 | 6 | 67 | 14 | 16 | -2 | 3 |
| Coaches United | 1 | 2 | 0 | 3 | 33 | 16 | 12 | 4 | 3 |
| Vikings | 1 | 2 | 0 | 3 | 33 | 17 | 17 | 0 | 3 |
| Zealots (white) | 1 | 2 | 0 | 3 | 33 | 13 | 15 | -2 | 3 |
| UNU | 1 | 2 | 0 | 3 | 33 | 10 | 17 | -7 | 3 |
| Toros Neza F.C. | 0 | 3 | 0 | 0 | 0 | 11 | 30 | -19 | 3 |
SOCA SUMMER Adult 2026 8V8 LEAGUE - MEN Premier
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| 3NB FC | 4 | 0 | 0 | 12 | 100 | 27 | 3 | 24 | 4 |
| Baby Knights | 3 | 1 | 0 | 9 | 75 | 25 | 12 | 13 | 4 |
| Knights | 2 | 2 | 0 | 6 | 50 | 22 | 15 | 7 | 4 |
| Grotto FC | 2 | 2 | 0 | 6 | 50 | 16 | 25 | -9 | 4 |
| FOB FC | 1 | 3 | 0 | 3 | 25 | 9 | 16 | -7 | 4 |
| Louisa 2.0 | 0 | 4 | 0 | 0 | 0 | 9 | 37 | -28 | 4 |
SOCA SUMMER Adult 2026 8V8 UNRESTRICTED League
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| Wild Boar Hunt - Red | 3 | 0 | 0 | 9 | 100 | 19 | 5 | 14 | 3 |
| ICONS - Purple | 2 | 0 | 1 | 7 | 78 | 18 | 10 | 8 | 3 |
| UNU | 2 | 1 | 0 | 6 | 67 | 16 | 11 | 5 | 3 |
| Albemarle Fire | 2 | 1 | 0 | 6 | 67 | 18 | 14 | 4 | 3 |
| Firesale! | 1 | 1 | 1 | 4 | 44 | 16 | 12 | 4 | 3 |
| TRIPLE C CAMP | 0 | 2 | 1 | 1 | 11 | 8 | 18 | -10 | 3 |
| Slightly Offside | 0 | 2 | 1 | 1 | 11 | 8 | 20 | -12 | 3 |
| Painters fc | 0 | 3 | 0 | 0 | 0 | 7 | 20 | -13 | 3 |
SOCA SUMMER Adult 2026 8v8 Indoor WOMENS LEAGUE
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| Osas | 2 | 0 | 0 | 6 | 100 | 9 | 2 | 7 | 2 |
| Rose' All Day | 1 | 0 | 0 | 3 | 100 | 8 | 0 | 8 | 1 |
| That One Team | 1 | 1 | 0 | 3 | 50 | 7 | 7 | 0 | 2 |
| White | 0 | 1 | 0 | 0 | 0 | 2 | 5 | -3 | 1 |
| Blue | 0 | 2 | 0 | 0 | 0 | 0 | 12 | -12 | 2 |
SOCA SUMMER Adult 2026 5v5 CO-REC LEAGUE
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| Elastico - Navy Blue | 2 | 0 | 0 | 6 | 100 | 21 | 8 | 13 | 2 |
| Freeform FC | 1 | 1 | 0 | 3 | 50 | 11 | 11 | 0 | 2 |
| Toros | 1 | 1 | 0 | 3 | 50 | 4 | 9 | -5 | 2 |
| Majestic Manatees | 0 | 2 | 0 | 0 | 0 | 6 | 14 | -8 | 2 |
Summer 2026 Augusta United Adult Co-ed League
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| 50/50 - Neon Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Average Joe's - Royal Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimethylacetamides - Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| False Nines FC - Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fishersville United - Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greenmonte - Kelly Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nomads - White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stranger Danger - Purple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| The Elders - Teal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Veritas United - Grey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SOCA SUMMER Adult 2026 8V8 CO-REC D2B
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| Lazy Parrot FC - White | 2 | 0 | 1 | 7 | 78 | 9 | 7 | 2 | 3 |
| TIGRES FC - Orange | 1 | 0 | 2 | 5 | 56 | 10 | 9 | 1 | 3 |
| ENNSA | 1 | 1 | 1 | 4 | 44 | 8 | 10 | -2 | 3 |
| Sublime - White | 1 | 2 | 0 | 3 | 33 | 9 | 9 | 0 | 3 |
| Nerd Immunity | 1 | 2 | 0 | 3 | 33 | 8 | 8 | 0 | 3 |
| Offside Trap | 1 | 2 | 0 | 3 | 33 | 6 | 7 | -1 | 3 |
SOCA SUMMER Adult 2026 8V8 CO-REC D2A
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| Hart Attack | 3 | 0 | 1 | 10 | 83 | 23 | 13 | 10 | 4 |
| Thyme and Co. FC | 3 | 1 | 0 | 9 | 75 | 26 | 17 | 9 | 4 |
| Furious George | 2 | 1 | 1 | 7 | 58 | 24 | 15 | 9 | 4 |
| blue lightning kachow ! | 2 | 2 | 0 | 6 | 50 | 21 | 11 | 10 | 4 |
| Strong and Courageous | 1 | 3 | 0 | 3 | 25 | 14 | 19 | -5 | 4 |
| Nelson FC - Purple | 0 | 4 | 0 | 0 | 0 | 5 | 38 | -33 | 4 |
SOCA SUMMER Adult 2026 8V8 CO-REC D3
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| Rif Raf | 3 | 0 | 0 | 9 | 100 | 27 | 10 | 17 | 3 |
| Rivanna Riptide | 3 | 0 | 0 | 9 | 100 | 12 | 3 | 9 | 3 |
| Goaldiggers | 2 | 0 | 1 | 7 | 78 | 17 | 10 | 7 | 3 |
| Spare Parts - Red | 1 | 1 | 1 | 4 | 44 | 14 | 11 | 3 | 3 |
| Momentum | 1 | 2 | 0 | 3 | 33 | 8 | 10 | -2 | 3 |
| En Fuego - Red | 1 | 2 | 0 | 3 | 33 | 15 | 18 | -3 | 3 |
| Aguilas F.C. | 0 | 3 | 0 | 0 | 0 | 8 | 23 | -15 | 3 |
| Honey Badgers FC | 0 | 3 | 0 | 0 | 0 | 7 | 23 | -16 | 3 |
